sail # | place 1 | place 2 | place 3 | week 1 | sail # | place 4 | place 5 | place 6 | place 7 | place 8 | place 9 | week 2 | sail # | place 10 | place 11 | place 12 | palce 13 | place 14 | place 15 | week 3 | sail # | place 16 | place 17 | place 18 | palce 19 | place 20 | week 4 | |||||||||
196094 | 2 | 3 | 2 | 7 | 195652 | 2 | 3 | 1 | 2 | 2 | 10 | 199772 | 1 | 1 | 2 | 1 | 1 | 6 | 199772 | 2 | 4 | 1 | 1 | 1 | 5 | |||||||||||
195652 | 4 | 1 | 3 | 8 | 147861 | 4 | 1 | 5 | 1 | 1 | 12 | 195652 | 3 | 1 | 2 | 1 | 3 | 10 | 196085 | 1 | 2 | 2 | 2 | 2 | 7 | |||||||||||
196085 | 5 | 2 | 1 | 8 | 199772 | 3 | 1 | 2 | 3 | 4 | 13 | 121161 | 4 | 3 | 3 | 2 | 2 | 14 | 121161 | 3 | 1 | 5 | 4 | 3 | 11 | |||||||||||
121161 | 1 | 5 | 4 | 10 | 196085 | 1 | 4 | 4 | 5 | 3 | 17 | 196085 | 2 | 3 | 4 | 4 | 4 | 17 | 195652 | 4 | 5 | 4 | 3 | 4 | 15 | |||||||||||
199772 | 3 | 6 | 6 | 15 | 121161 | 2 | 4 | 3 | 4 | 5 | 18 | 147861 | 2 | 5 | 5 | 3 | 5 | 20 | 196094 | 5 | 3 | 3 | 5 | 5 | 16 | |||||||||||
147861 | 6 | 4 | 5 | 15 | 196094 | 6 | 3 | 2 | 6 | 6 | 23 | 196094 | 5 | 6 | 6 | 6 | 6 | 28 | 177010 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 32 | |||||||||||
177010 | 7 | 7 | 6 | 7 | 7 | 34 | 177010 | 7 | 7 | DNS8 | 7 | 7 | 35 | |||||||||||||||||||||||
Place | place 1 | place 2 | place 3 | week 1 | place 4 | place 5 | place 6 | place 7 | place 8 | place 9 | week 2 | total | place 10 | place 11 | place 12 | palce 13 | place 14 | place 15 | week 3 | total 3 | place 16 | place 17 | place 18 | palce 19 | place 20 | week 4 | total 4 | |||||||||
1 | Dyer | Kelsey | 199772 | SPYC | 3 | 6 | 15 | 3 | 1 | 2 | 3 | 4 | 13 | 27 | 1 | 1 | 2 | 1 | 1 | 6 | 27 | 2 | 4 | 1 | 1 | 1 | 5 | 31 | ||||||||
2 | Roleke | Matt | 195652 | OGYC | 5 | 2 | 1 | 8(L) | 2 | 3 | 1 | 2 | 2 | 10 | 18 | 3 | 1 | 2 | 1 | 3 | 10 | 23 | 4 | 5 | 4 | 3 | 4 | 15 | 38 | |||||||
3 | Voss | Amy | 196085 | OGYC | 4 | 1 | 3 | 8 (W) | 1 | 4 | 4 | 5 | 3 | 17 | 25 | 2 | 3 | 4 | 4 | 4 | 17 | 37(3) | 1 | 2 | 2 | 2 | 2 | 7 | 42 | |||||||
4 | O'Hara | Dylan | 121161 | BYC | 1 | 5 | 4 | 10 | 2 | 4 | 3 | 4 | 5 | 18 | 28 | 4 | 3 | 3 | 2 | 2 | 14 | 37(4) | 3 | 1 | 5 | 4 | 3 | 11 | 48 | |||||||
5 | MacCorma | Bridget | 147861 | TRYC | 4 | 5 | 15 | 4 | 1 | 5 | 1 | 1 | 12 | 26 | 2 | 5 | 5 | 3 | 5 | 20 | 41 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 32 | 66 | ||||||||
6 | Proko | Abby | 196094 | OGYC | 2 | 3 | 2 | 7 | 6 | 3 | 2 | 6 | 6 | 23 | 30 | 5 | 6 | 6 | 6 | 6 | 28 | 53 | 5 | 3 | 3 | 5 | 5 | 16 | 68 | |||||||
7 | Genakos | Chloe*** | 177010 | OGYC | DNC (8) | DNC (8) | DNC (8) | DNC (24) | 7 | 7 | 7 | 6 | 7 | 7 | 34 | 57 | 7 | 7 | 7 | 7 | 7 | 35 | 84 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 32 | 81 | ||||||
8 | Casciano | PJ | 199773 | SPYC | DNC (8) | DNC (8) | DNC (8) | DNC (24) | DNC (8) | DNC (8) | DNC (8) | DNC (8) | DNC (8) | 40 | 56 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | 40 | 96 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 32 | 128 | ||||||
NOTE: italicized & bolded numbers are adjusted numbers for series drop as opposed to weekly drops (if applicable with 5 or more races per day) |