sail # place 1 place 2 place 3 week 1 sail # place 4 place 5 place 6 place 7 place 8 place 9 week 2 sail # place 10 place 11 place 12 palce 13 place 14 place 15 week 3 sail # place 16 place 17 place 18 palce 19 place 20 week 4
161062 1 2 2 5 158659 1 1 2 2 1 3 7 161062 2 1 3 1 2 1 7 158659 1 2 1 1 1 4
197132 4 3 1 8(W) 161062 3 2 4 1 2 1 9 197132 1 3 2 7 1 2 9 161062 2 1 3 2 3 8
158659 3 1 4 8(L) 197132 5 5 1 5 5 2 18 158659 3 2 1 2 3 3 11 197132 3 4 5 3 7 15(w)
150954 5 6 7 18 177203 2 7 3 6 12 11 29(w) 199137 5 4 5 3 5 5 22 166982 6 3 4 4 4 15(L)
199137 12 5 3 20 164250 4 12 12 4 4 5 29(L) 150954 6 6 6 4 4 4 24 159902 5 6 7 5 2 18
159902 2 11 8 21 159902 8 3 8 3 9 8 30 171077 4 5 4 5 6 6 24 177203 4 8 2 9 6 20
156585 8 10 5 23 156585 11 4 6 7 10 4 31 114358 7 7 7 6 7 7 34 156585 7 7 9 6 8 28
177203 10 7 6 23 101972 7 8 11 13 3 7 36   DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 164250 10 9 8 8 5 30
164250 6 8 14 28 150954 6 10 9 8 8 10 41                 150954 9 10 6 7 9 31
166982 7 12 9 28 199137 12 11 10 9 6 6 42                 101972 8 5 10 10 11 33
171077 13 4 11 28 190509 10 6 5 11 13 12 44                 114358 11 11 11 11 10 43
180561 11 9 10 30 171077 9 9 13 12 7 9 46                 171077 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72
151852 9 14 12 35 1 DNS 18 DNS18 7 10 11 13 59                 180561 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72
1 14 13 13 40                                 190509 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72
114358 16 15 15 46                                              
101972 15 DNF-18 DNS-18 51                                              
Place Last First Sail # Club place 1 place 2 place 3 week 1 place 4 place 5 place 6 place 7 place 8 place 9 week 2 total 2 place 10 place 11 place 12 palce 13 place 14 place 15 week 3 total 3 place 16 place 17 place 18 palce 19 place 20 week 4 total 4
1 Jensen Douglas 158695 OGYC 3 1 4 8 1 1 2 2 1 3 7 14(W) 3 2 1 2 3 3 11 22 1 2 1 1 1 4 14
2 Kennedy Jim 161062 BYC 1 2 2 5 3 2 4 1 2 1 9 14(L) 2 1 3 1 2 1 7 18 2 1 3 2 3 8 26
3 Kraus Andrew 197132 IHYC 4 3 1 8 5 5 1 5 5 2 18 26 1 3 2 7 1 2 9 30 3 4 5 3 7 15(w) 45
4 Wightman Emma 150954 IHYC 5 6 7 18 6 10 9 8 8 10 41 59 6 6 6 4 4 4 24 70 9 10 6 7 9 31 101
5 Feaster Trevor 199137 IHYC 12 5 3 20 12 11 10 9 6 6 42 62 5 4 5 3 5 5 22 66 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72 119
6 Tremitiedi Nick 159902 OGYC 2 11 8 21 8 3 8 3 9 8 30 51 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 114 5 6 7 5 2 18 121
7 Nunn Mitchell 177203 OGYC 10 7 6 23 2 7 3 6 12 11 29(w) 52 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 118 4 8 2 9 6 20 129
8 Bojakowski Anna 171077 BYC 13 4 11 28 9 9 13 12 7 9 46 74 4 5 4 5 6 6 24 79 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72 135
9 Deragon Kat 156585 IHYC 8 10 5 23 11 4 6 7 10 4 31 54 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 119 7 7 9 6 8 28 138
10 Deragon Mike 164250 IHYC 6 8 14 28 4 12 12 4 4 5 29(L) 57 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 123 10 9 8 8 5 30 145
11 Barlet Dale 114358 TRYC 16 15 15 46 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 136 7 7 7 6 7 7 34 131 11 11 11 11 10 43 177
12 Morrow Maggie 101972 OGYC 15 DNF-18 DNS-18 51 7 8 11 13 3 7 36 82 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 154 8 5 10 10 11 33 180
13 Michowski Max 166982 TRYC 7 12 9 28 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 118 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 190 6 3 4 4 4 15(L) 193
14 Foor*** Meredith 190509 BYC DNC (18) DNC (18) DNC (18) DNC (54) 10 6 5 11 13 12 44 91 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 165 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72 237
15 Sarkowsky DJ 1 IHYC 14 13 13 40 DNS 18 DNC 18 7 10 11 13 59 99 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 171 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72 261
16 Brooks Matt 180561 BYC 11 9 10 30 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 120 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 192 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72 264
17 Michowski Maddie 151852 TRYC 9 14 12 35 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 125 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC90 197 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 72 269
18                                                              
NOTE: italicized and bolded numbers are adjusted numbers for series drop as opposed to weekly drops (if applicable with 5 or more races per day)