sail # place 1 place 2 place 3 place 4 place 5 week 1 sail # place 6 place 7 place 8 place 9 place 10 week 2 sail # place 11 place 12 place 13 place 14 place 15 week 3 sail # place 16 place 17 place 18 place 19 place 20 week 4
16895 1 2 1 1 1 4 17074 2 6 1 3 2 8 15694 3 1 4 4 3 11 16895 2 1 2 1 1 5
17074 2 1 4 2 2 7 18073 10 1 6 7 1 15 18073 10 5 7 3 1 16 17074 1 2 21 3 2 8
17332 7 4 3 3 4 14 14083 3 4 13 2 7 16 8984 7 9 13 1 2 19 15694 3 4 1 6 3 11
15694 4 8 2 8 6 20 8984 4 3 7 4 6 17 13789 6 10 1 6 9 22 17332 4 3 5 2 4 13
11431 8 11 7 5 3 23 16895 1 5 3 9 11 18 11431 4 12 3 5 10 22 18073 8 6 11 8 8 30
13789 3 15 5 4 22 27 13789 7 2 10 18 5 24 16245 2 7 11 10 5 24 15807 7 7 10 9 23 34
15204 6 7 8 7 7 27 17332 14 10 11 1 3 25 15204 9 14 2 11 6 28 8984 12 21 4 16 5 37
17003 5 10 12 6 8 29 11431 6 17 5 6 9 26 14083 5 15 10 9 4 28 15204 21 11 12 4 11 38
15807 10 6 11 19 17 44 15807 9 9 2 10 15 30 9923 15 3 19 2 12 32 9543 10 8 9 14 20 41
8984 9 18 6 17 16 48 15694 28 11 4 15 4 34 11860 1 13 14 8 11 33 11431 15 12 7 15 9 43
12481 13 32 14 13 11 51 5552 5 7 12 11 12 35 12481 19 2 8 DNF 40 14 43 11860 14 5 23 7 18 44
15457 20 12 9 10 26 51 6496 11 15 8 13 13 45 6496 11 4 6 22 24 43 14083 17 10 14 5 21 46
13299 11 23 29 11 13 58 15204 8 13 9 25 16 46 9543 12 17 12 7 13 44 5552 9 18 15 11 14 49
5552 17 21 16 12 14 59 17003 15 16 21 5 17 53 12610 14 8 20 12 15 49 13789 18 17 3 17 16 53
9923 21 19 18 15 9 61 1 12 8 17 20 25 57 5008 16 25 5 15 20 56 17003 19 20 6 12 17 54
14083 DNS (40) 24 13 20 5 62 15457 20 19 27 8 10 57 15807 17 16 22 18 7 58 16245 6 16 25 20 15 57
18073 15 30 10 18 19 62 16245 24 12 14 24 8 58 4043 18 6 15 26 22 61 13299 13 22 22 13 10 58
8546 16 16 19 23 12 63 11860 21 14 16 26 14 65 12238 23 22 9 13 18 62 12481 11 15 26 29 7 59
16896 12 17 17 21 21 67 12610 13 18 19 27 21 71 5552 8 21 24 20 17 66 17634 16 14 16 19 30 65
6904 29 5 24 22 23 74 12481 16 27 25 14 19 74 6235 13 24 23 23 8 68 6496 5 9 30 27 27 68
16245 18 26 15 16 25 74 16896 23 24 15 23 20 81 16896 21 11 17 19 26 68 7206 31 34 8 21 12 72
5008 26 31 28 14 10 78 5008 17 21 24 22 24 84 14263 24 18 16 21 16 71 16896 28 26 18 18 13 75
12238 19 29 21 9 DNS (40) 78 14179 27 25 28 16 18 86 12484 20 26 18 16 23 77 5008 27 29 17 10 24 78
11860 25 13 20 25 24 82 13299 25 23 18 21 27 87 7599 25 20 21 17 21 79 9923 25 13 13 31 28 79
17634 23 3 33 32 27 85 12238 30 26 23 17 22 88 7206 26 19 26 14 27 85 8546 29 23 24 30 6 82
12610 24 20 27 30 18 89 14263 18 30 20 28 23 89 16330 22 23 25 25 25 95 16330 20 25 19 26 22 86
1 30 9 22 31 30 91 12484 19 32 26 19 29 93 5975 27 27 27 24 28 105 1 24 33 20 24 19 87
14179 27 14 26 28 29 95 6231 29 22 31 12 31 94 8667 DNS (40) DNS (40) DNS (40) DNS (40) 19 139 14263 22 28 28 22 25 97
6496 14 33 25 29 31 99 6235 22 29 22 30 26 94   DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 12238 23 19 27 34 33 102
17203 28 22 23 27 28 100 17634 26 28 29 29 28 111               6235 26 24 29 23 29 102
9543 31 28 32 24 20 103 5975 32 20 32 32 32 116               7599 32 27 31 25 35 115
14263 22 25 30 34 DNS (40) 111 7599 31 31 30 31 30 122               12484 30 30 34 33 26 119
12484 32 35 31 26 32 121                             8667 34 31 33 28 32 124
8667 35 27 36 36 34 132                             6231 33 35 32 32 34 131
7206 33 34 35 33 33 133                             5975 35 32 35 35 31 133
7599 36 36 34 35 DNS (40) 141                                          
5975 34 37 37 37 35 143                                          
 
Place Last First Sail # Club place 1 place 2 place 3 place 4 place 5 week 1 place 6 place 7 place 8 place 9 place 10 week 2 place 11 place 12 place 13 place 14 place 15 week 3 place 16 place 17 place 18 place 19 place 20 week 4 total 4
1 Crabbe Sean 16895 TRYC 1 2 1 1 1 4 1 5 3 9 11 18 1 DNC (40) DNC (40) DNC (40) DNC (40) DNC160 2 1 2 1 1 5 43
2 Slack Kelsey 15694 IHYC 4 8 2 8 6 20 28 11 4 15 4 34 3 1 4 4 3 11 3 4 1 6 3 11 56
3 LaForgia Joe 17074 IHYC 2 1 4 2 2 7 2 6 1 3 2 8 2 DNC (40) DNC (40) DNC (40) DNC (40) DNC160 1 2 21 3 2 8 56
4 MacCormack Margaret 17332 TRYC 7 4 3 3 4 14 14 10 11 1 3 25 4 DNC (40) DNC (40) DNC (40) DNC (40) DNC160 4 3 5 2 4 13 57
5 Smith Charolette 18073 IHYC 15 30 10 18 19 62 10 1 6 7 1 15 10 5 7 3 1 16 8 6 11 8 8 30 102
6 McGarry Maureen 8984 IHYC 9 18 6 17 16 48 4 3 7 4 6 17 7 9 13 1 2 19 12 21 4 16 5 37 107
7 McGarry Erin 13789 IHYC 3 15 5 4 22 27 7 2 10 18 5 24 6 10 1 6 9 22 18 17 3 17 16 53 109
8 Genakos Dean 11431 OGYC 8 11 7 5 3 23 6 17 5 6 9 26 4 12 3 5 10 22 15 12 7 15 9 43 110
9 Oksen Emily 15204 TRYC 6 7 8 7 7 27 8 13 9 25 16 46 9 14 2 11 6 28 21 11 12 4 11 38 131
10 Dixon River 14083 IHYC DNS (40) 24 13 20 5 62 3 4 13 2 7 16 5 15 10 9 4 28 17 10 14 5 21 46 136
11 Koerner James 15807 TRYC 10 6 11 19 17 44 9 9 2 10 15 30 17 16 22 18 7 58 7 7 10 9 23 34 162
12 Dittenhofer Brianna 5552 OGYC 17 21 16 12 14 59 5 7 12 11 12 35 8 21 24 20 17 66 9 18 15 11 14 49 198
13 Harrinton Patience 16245 IHYC 18 26 15 16 25 74 24 12 14 24 8 58 2 7 11 10 5 24 6 16 25 20 15 57 199
14 Kennedy Camryn 11860 OGYC 25 13 20 25 24 82 21 14 16 26 14 65 1 13 14 8 11 33 14 5 23 7 18 44 213
15 Dyer Jake 12481 SPYC 13 32 14 13 11 51 16 27 25 14 19 74 19 2 8 DNF 40 14 43 11 15 26 29 7 59 227
16 Simon John 17003 TRYC 5 10 12 6 8 29 15 16 21 5 17 53 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 19 20 6 12 17 54 229
17 Porter Mia 6496 TRYC 14 33 25 29 31 99 11 15 8 13 13 45 11 4 6 22 24 43 5 9 30 27 27 68 234
18 Cashman Joe 5008 BYC 26 31 28 14 10 78 17 21 24 22 24 84 16 25 5 15 20 56 27 29 17 10 24 78 266
19 Hoover Danielle 9923 BYC 21 19 18 15 9 61 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 160 15 3 19 2 12 32 25 13 13 31 28 79 283
20 Voss Roy 16896 OGYC 12 17 17 21 21 67 23 24 15 23 20 81 21 11 17 19 26 68 28 26 18 18 13 75 286
21 Yannazzone Chad 9543 OGYC 31 28 32 24 20 103 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 160 12 17 12 7 13 44 10 8 9 14 20 41 297
22 Wilhelm Jonathan 12238 SPYC 19 29 21 9 DNS (40) 78 30 26 23 17 22 88 23 22 9 13 18 62 23 19 27 34 33 102 320
23 Nicholson William 13299 SPYC 11 23 29 11 13 58 25 23 18 21 27 87 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 13 22 22 13 10 58 321
24 Davis Nicole 12610 BYC 24 20 27 30 18 89 13 18 19 27 21 71 14 8 20 12 15 49 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 326
25 Vogel Annette 14263 SPYC 22 25 30 34 DNS (40) 111 18 30 20 28 23 89 24 18 16 21 16 71 22 28 28 22 25 97 356
26 Wahlers Willow 1 BYC 30 9 22 31 30 91 12 8 17 20 25 57 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 24 33 20 24 19 87 364
27 White Jessica 17634 IHYC 23 3 33 32 27 85 26 28 29 29 28 111 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 16 14 16 19 30 65 392
28 Zelenak Lauren 6235 BYC DNS (40) DNS (40) DNS (40) DNS (40) DNS (40) DNC (160) 22 29 22 30 26 94 13 24 23 23 8 68 26 24 29 23 29 102 397
29 Simon William 15457 TRYC 20 12 9 10 26 51 20 19 27 8 10 57 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 401
30 Wilhelm Kaitlynne 12484 SPYC 32 35 31 26 32 121 19 32 26 19 29 93 20 26 18 16 23 77 30 30 34 33 26 119 404
31 Concialdi Matt 7206 SPYC 33 34 35 33 33 133 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 160 26 19 26 14 27 85 31 34 8 21 12 72 426
32 Raphael  Daniel 8546 OGYC 16 16 19 23 12 63 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 160 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 29 23 24 30 6 82 438
33 Glackin Cate 7599 SPYC 36 36 34 35 DNS (40) 141 31 31 30 31 30 122 25 20 21 17 21 79 32 27 31 25 35 115 441
34 DiSanti Ilana 17203 IHYC 28 22 23 27 28 100 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 160 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 448
35 Unknown Sailor 16330 ? DNS (40) DNS (40) DNS (40) DNS (40) DNS (40) DNC (160) DNS (40) DNS (40) DNS (40) DNS (40) DNS (40) DNC (160) 22 23 25 25 25 95 20 25 19 26 22 86 472
36 Eckert Billy 14179 IHYC 27 14 26 28 29 95 27 25 28 16 18 86 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 478
37 Gonzalez Joshua 5975 BYC 34 37 37 37 35 143 32 20 32 32 32 116 27 27 27 24 28 105 35 32 35 35 31 133 483
38 Uknown Sailor 4043 ? DNS (40) DNS (40) DNS (40) DNS (40) DNS (40) DNC (160) DNS (40) DNS (40) DNS (40) DNS (40) DNS (40) DNC (160) 18 6 15 26 22 61 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 519
39 Leadbeater Devin 6231 SPYC DNS (40) DNS (40) DNS (40) DNS (40) DNS (40) DNC (160) 29 22 31 12 31 94 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 33 35 32 32 34 131 531
40 O'Donnell Tara 6904 IHYC 29 5 24 22 23 74 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 160 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 DNC (40) DNC (40) DNC (40) DNC (40) DNC (40) DNC160 542
41 Palombi Alan 8667 BYC 35 27 36 36 34 132 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 160 DNS (40) DNS (40) DNS (40) DNS (40) 19 139 34 31 33 28 32 124 545
NOTE: italicized and bolded numbers are adjusted numbers for series drop as opposed to weekly drops (if applicable with 5 or more races per day)