sail # | place 1 | place 2 | place 3 | place 4 | place 5 | week 1 | sail # | place 6 | place 7 | place 8 | place 9 | place 10 | week 2 | sail # | place 11 | place 12 | place 13 | palce 14 | place 15 | week 3 | sail # | place 16 | place 17 | place 18 | palce 19 | place 20 | week 4 | |||||
5552 | 1 | 1 | 1 | 1 | 4 | 5552 | 1 | 1 | 1 | 1 | 4 | 5552 | 3 | 1 | 1 | 1 | 1 | 4 | 5552 | 1 | 2 | 1 | 1 | 1 | 4 | |||||||
3603 | 3 | 3 | 3 | 4 | 13 | 231 | 1 | 2 | 3 | 2 | 8 | 231 | 1 | 2 | 2 | 3 | 2 | 7 | 231 | 2 | 4 | 2 | 4 | 2 | 10 | |||||||
80838 | 2 | 2 | 7 | 2 | 13 | 80838 | 5 | 5 | 2 | 2 | 14 | 80838 | 2 | 5 | 5 | 2 | 5 | 14 | 80838 | 4 | 3 | 3 | 2 | 4 | 12 | |||||||
231 | 2 | 5 | 4 | 3 | 14 | 78592 | 3 | 3 | 5 | 5 | 16 | 8 | 7 | 3 | 3 | 11 | 4 | 17 | 1888 | 3 | 5 | 5 | 6 | 3 | 16 | |||||||
78592 | 8 | 4 | 2 | 6 | 20 | 1888 | 6 | 5 | 3 | 3 | 17 | 78592 | 5 | 6 | 9 | 4 | 3 | 18 | 3603 | 5 | 1 | 6 | 7 | 5 | 17 | |||||||
8 | 4 | 6 | 5 | 7 | 22 | 8 | 4 | 7 | 4 | 6 | 21 | 79104 | 8 | 4 | 4 | 5 | 10 | 21 | 78592 | 6 | 7 | 4 | 3 | 8 | 20 | |||||||
1888 | 5 | 4 | 7 | 6 | 22 | 3603 | 4 | 8 | 6 | 4 | 22 | 3603 | 6 | 7 | 6 | 10 | 6 | 25 | 6 | 7 | 8 | 7 | 5 | 6 | 25 | |||||||
79346 | 7 | 7 | 3 | 5 | 22 | 6 | 8 | 9 | 8 | 8 | 33 | 734 | 4 | 8 | 8 | 7 | 8 | 27 | 734 | 8 | 6 | 8 | 8 | 7 | 29 | |||||||
734 | 6 | 9 | 9 | 9 | 33 | 287 | 9 | 9 | 6 | 9 | 33 | 6 | 10 | 9 | 7 | 6 | 9 | 31 | C-4 | 9 | 9 | 9 | 9 | 9 | 36 | |||||||
C-4 | 10 | 10 | 10 | 9 | 39 | C-4 | 7 | 10 | 11 | 11 | 39 | 287 | 9 | 10 | 10 | 8 | 7 | 34 | 8 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 56 | |||||||
287 | 10 | 11 | 11 | 11 | 43 | 734 | 12 | 10 | DNC (14) | 7 | 43 | C-4 | 11 | 11 | 11 | 9 | 11 | 42 | 79104 | DNS 14 | DNS 14 | DNS 14 | DNS 14 | DNS 14 | DNS 56 | |||||||
79104 | 12 | 12 | 11 | 12 | 47 | 79104 | 11 | 11 | 10 | 12 | 44 | DNC (14) | DNC (14) | DNC (14) | DNC (14) | 56 | ||||||||||||||||
Place | Last | First | Sail # | Club | place 1 | place 2 | place 3 | place 4 | place 5 | week 1 | place 6 | place 7 | place 8 | place 9 | place 10 | week 2 | total | place 11 | place 12 | palce 13 | place 14 | place 15 | week 3 | total 3 | place 16 | place 17 | place 18 | palce 19 | place 20 | week 4 | total 4 | |
1 | Dittenhofer | Trace | 5552 | OGYC | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 8 | 3 | 1 | 1 | 1 | 1 | 4 | 12 | 1 | 2 | 1 | 1 | 1 | 4 | 16 | |||
2 | Dittenhofer | Troy | 231 | OGYC | 2 | 3 | 14 | 1 | 2 | 3 | 2 | 8 | 21 | 1 | 2 | 2 | 3 | 2 | 7 | 27 | 2 | 4 | 2 | 4 | 2 | 10 | 37 | |||||
3 | VanCleve | Laila | 80838 | BYC | 2 | 2 | 2 | 13 | 5 | 5 | 2 | 2 | 14 | 27 | 2 | 5 | 5 | 2 | 5 | 14 | 39 | 4 | 3 | 3 | 2 | 4 | 12 | 50 | ||||
4 | Pontrella | Sam | 78592 | OGYC | 4 | 2 | 6 | 20 | 3 | 3 | 5 | 5 | 16 | 35 | 5 | 6 | 9 | 4 | 3 | 18 | 53 | 6 | 7 | 4 | 3 | 8 | 20 | 61 | ||||
5 | Kavanagh | Kaitlyn | 3603 | OGYC | 3 | 3 | 3 | 4 | 13 | 4 | 6 | 4 | 22 | 32 | 6 | 7 | 6 | 10 | 6 | 25 | 57 | 5 | 1 | 6 | 7 | 5 | 17 | 74 | ||||
6 | Murphy | TJ | 8 | OGYC | 4 | 6 | 5 | 7 | 22 | 4 | 7 | 4 | 6 | 21 | 43 | 7 | 3 | 3 | 11 | 4 | 17 | 60 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 56 | 100 | |||
7 | Magierski | Maggie | 1888 | BYC | 5 | 4 | 6 | 22 | 6 | 5 | 3 | 3 | 17 | 38 | DNC (14) | DNC (14) | 56 | 81 | 3 | 5 | 5 | 6 | 3 | 16 | 115 | |||||||
8 | Jolly | Rosema | 734 | OGYC | 6 | 9 | 9 | 9 | 33 | 10 | 7 | 41 | 72 | 4 | 8 | 8 | 7 | 8 | 27 | 104 | 8 | 6 | 8 | 8 | 7 | 29 | 136 | |||||
9 | Larsen | Lauren | 6 | SPYC | DNC (14) | DNC (14) | DNC (14) | DNC (14) | 56 | 8 | 9 | 8 | 8 | 33 | 71 | 10 | 9 | 7 | 6 | 9 | 31 | 110 | 7 | 8 | 7 | 5 | 6 | 25 | 141 | |||
10 | Foor | Conor | C-4 | BYC | 10 | 10 | 10 | 9 | 39 | 7 | 10 | 11 | 11 | 39 | 78 | 11 | 11 | 11 | 9 | 11 | 42 | 120 | 9 | 9 | 9 | 9 | 9 | 36 | 158 | |||
11 | Tobias | Elissa | 79104 | OGYC | 12 | 12 | 11 | 12 | 47 | 11 | 11 | 10 | 44 | 91 | 8 | 4 | 4 | 5 | 21 | 110 | DNS 14 | DNS 14 | DNS 14 | DNS 14 | DNS 14 | DNS 56 | 160 | |||||
12 | Murphy | Shannon | 287 | OGYC | 10 | 11 | 11 | 43 | 9 | 9 | 6 | 9 | 33 | 72 | 9 | 10 | 10 | 8 | 7 | 34 | 105 | DNC (14) | DNC (14) | DNC (14) | DNC (14) | DNC (14) | 70 | 164 | ||||
13 | Hutchinson | Julie | 79346 | SPYC | 7 | 7 | 3 | 5 | 22 | DNC (14) | DNC (14) | DNC (14) | DNC (14) | DNC (14) | 56 | 72 | DNC (14) | DNC (14) | DNC (14) | DNC (14) | DNC (14) | 70 | 128 | DNC (14) | DNC (14) | DNC (14) | DNC (14) | DNC (14) | 70 | 198 | ||
NOTE: italicized and bolded numbers are adjusted numbers for series drop as opposed to weekly drops (if applicable with 5 or more races per day) |