sail # place 1 place 2 place 3 place 4 place 5 week 1 sail # place 6 place 7 place 8 place 9 place 10 week 2 sail # place 11 place 12 palce 13 place 14 place 15 week 3 sail # place 16 place 17 place 18 palce 19 place 20 week 4
55569 1 2 1 2 1 5 22000 1 1 1 1 1 4 22000 1 1 3 3 1 6 22000 1 1 1 1 1 4
22000 3 1 3 1 4 8 55569 3 2 4 3 3 11 80859 3 3 4 1 2 9 711 2 4 2 2 5 10
80859 2 3 2 4 2 9 79428 2 5 5 7 2 14 55569 2 2 5 4 4 12(W) 13 3 3 5 3 2 11
711 5 5 6 3 3 16 7 4 3 9 4 4 15 13 4 4 2 2 5 12(L) 33 5 7 3 4 3 15
7 4 4 4 5 6 17 711 5 4 3 8 6 18 79428 5 5 1 5 3 14 79428 7 2 4 6 4 16
48 6 7 7 7 5 25 33 9 7 7 2 7 23 10 6 6 6 6 6 24 48 4 5 7 5 6 20
5 8 8 5 6 DNF13 27 48 7 6 8 5 5 23   DNC (13) DNC (13) DNC (13) DNC (13) DNC13 DNC 52 10 8 6 6 7 7 26
33 7 6 9 8 7 28 13 6 8 6 6 9 26               3296 6 8 8 8 8 30
10 9 9 8 9 8 34 5 8 10 2 DNS13 8                   DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56
4 DNF13 10 10 10 9 39 10 10 9 10 9 10 38                            
4 11 11 11 DSQ13 11                              
Place         place 1 place 2 place 3 place 4 place 5 week 1 place 6 place 7 place 8 place 9 place 10 week 2 total place 11 place 12 palce 13 place 14 place 15 week 3 total 3 place 16 place 17 place 18 palce 19 place 20 week 4 total 4
1 Krajcik Dan 22000 BYC 3 1 3 1 4 8 1 1 1 1 1 4 10 1 1 3 3 1 6 16 1 1 1 1 1 4 18  
2 Barry Shawn 55569 BYC 1 2 1 2 1 5 3 2 4 3 3 11 15 2 2 5 4 4 12 26 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56 53  
3 Batchelor ALEX 79428 BYC DNC (13) DNC (13) DNC (13) DNC (13)  DNC (13) DNC (52) 2 5 5 7 2 14 54 5 5 1 5 3 14 66 7 2 4 6 4 16 76  
4 Geldhauser Billy 711 BYC 5 5 6 3 3 16 5 4 3 8 6 18 34 DNC 13 DNC 13 DNC 13 DNC (13) DNC (13) DNC 52 74 2 4 2 2 5 10 76  
5 Owens Andrew 13 BYC DNC (13) DNC (13) DNC (13) DNC (13)  DNC (13) DNC (52) 6 8 6 6 9 26 68 4 4 2 2 5 12 78 3 3 5 3 2 11 81  
6 Citta Tyler 48 BYC 6 7 7 7 5 25 7 6 8 5 5 23 48 DNC 13 DNC 13 DNC 13 DNC (13) DNC (13) DNC 52 89 4 5 7 5 6 20 103  
7 Amici Kevin 80859 BYC 2 3 2 4 2 9 DNC13 DNC13 DNC13 DNC (13) DNC (13) 48 49 3 3 4 1 2 9 52 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56 105  
8 Sinibaldi Luke 10 BYC 9 9 8 9 8 34 10 9 10 9 10 38 71 6 6 6 6 6 24 91 8 6 6 7 7 26 116  
9 Enright Collin 7 BYC 4 4 4 5 6 17 4 3 9 4 4 15 32 DNC 13 DNC 13 DNC 13 DNC (13) DNC (13) DNC 52 73 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56 126  
10 Venezia Davin 33 BYC 7 6 9 8 7 28 DNC13 DNC13 DNC13 DNC (13) DNC (13) 48 73 DNC (13) DNC (13) DNC (13) DNC (13) DNC (13) DNC 52 128 5 7 3 4 3 15 137  
11 Rispoli Christian 5 BYC 8 8 5 6 DNF13 27 8 10 2 DNS13 8 28 55 DNC (13) DNC (13) DNC (13) DNC (13) DNC (13) DNC 52 107 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56 160  
12 Dalton Edward 4 BYC DNF13 10 10 10 9 39 11 11 11 DSQ13 11 44 83 DNC (13) DNC (13) DNC (13) DNC (13) DNC (13) DNC 52 135 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56 188  
13 Fernandes Kaitlyn 3296 PBYC DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56 112 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 56 168 6 8 8 8 8 30 192  
NOTE: italicized and bolded numbers are adjusted numbers for series drop as opposed to weekly drops (if applicable with 5 or more races per day)