Last name: First name: club class sail # race 1 race 2 race 3 race 4 race 5 total place
DeFonzo Ben TRYC opti green 9053 1 2 1 7 4 8 1
Fairfax Michael TRYC opti green 15109 2 7 2 5 1 10 2
Fairfax Julia TRYC opti green 10556 4 4 3 1 11 12 3
Leahy Jack OGYC Opti C 9013 3 1 7 28 10 21 4
Paul Tabitha TRYC opti green 3889 14 5 4 2 22 25 5
Applegate Riley OGYC Opti C 942 23 6 9 8 3 26 6
Martin Kevin SPYC Opti C 5278 10 11 17 4 2 27 7
Morehead Pearl IHYC Opti C 9750 6 13 26 6 12 37 8
Glawson Thomas TRYC opti green 15615 10 8 10 12 dnc49 40 9
Downie Scott TRYC opti green 14428 16 9 11 15 6 41 10
Totman Mac IHYC optiC 8250 7 20 13 16 8 44 11
Daly Riki BYC opti C 9809 19 10 6 9 19 44 12
Eckert Sophie IHYC Opti C 14179 12 14 16 23 5 47 13
Cushing Bobby IHYC Opti C 16330 20 18 5 30 9 52 14
Robertson Bianca BYC opti C 6046 17 26 18 11 7 53 15
Dittenhofer Delaney OGYC Opti C 5552 5 25 8 32 18 56 16
Corbett Connor TRYC opti green 15520 29 17 12 10 17 56 17
Johnston Garrett PBYC Opti C 4197 9 19 28 3 30 59 18
Micale Philip SPYC Opti C 13057 13 3 14 31 29 59 19
Adcock Jordan tryc opti C 2196 8 16 21 22 16 61 20
Mullins Jake BYC opti C 10184 22 30 10 17 25 74 21
Mortimer Cassidy OGYC Opti C 5981 18 22 33 24 14 78 22
MArtin Sam IHYC optiC 6913 11 37 20 27 21 79 23
Nelson Gordon IHYC optiC 13183 24 42 15 19 26 84 24
Willis Mikaila TRYC opti green 3453 23 24 22 26 20 89 25
Osborn Carter PBYC Opti C 10960 25 12 23 35 31 91 26
Monica Kylie TRYC opti green 2704 21 29 19 40 27 96 27
Smith Jack SPYC Opti C 3056 17 15 36 33 32 97 28
Christie Saujan TRYC opti green 4100 26 24 dnf49 14 37 101 29
Albano Mia SPYC Opti C 4839 32 23 34 13 39 102 30
Krajewski Sonja PBYC Opti C 10701 28 28 27 36 23 106 31
Sharpe Aidan OGYC Opti C 4023 30 33 31 34 15 109 32
Vaughn Kayleigh TRYC opti green 15457 36 35 22 18 34 109 33
Nelson Sloane IHYC optiC 8829 33 21 37 20 40 111 34
Edelblut Max IHYC optiC 14299 15 dnc49 dnc49 38 13 115 35
Haug Emma OGYC Opti C 4871 27 36 24 29 36 116 36
Bornebusch Annabelle IHYC optiC 3437 dnf49 32 30 25 41 128 37
Rose Keaton SPYC Opti C 3892 37 35 38 21 35 128 38
Lebbing Jenna SPYC Opti C 5195 39 40 29 43 33 131 39
Robinson Madie IHYC Opti C 5163 31 38 39 39 24 132 40
Lebbing Whitney SPYC Opti C 11028 35 31 25 41 44 132 41
Brown Olivia SPYC Opti C 19706 34 34 35 42 38 141 42
Lubrano Paige IHYC optiC 6745 36 39 32 44 43 150 43
Geoghegan Erin PBYC Opti C 6402 dnf49 41 40 37 42 160 44
3037   27          
               
Last name: First name: club class sail # race 1 race 2 race 3 race 4 race 5 total place
Mullins Ryan BYC sunfish C 111 1 3 1 3 1 6 1
Tropey Liz tryc sunfish c 50089 2 1 2 2 5 7 2
Degoey Alex BYC sunfish C 88398 3 2 3 1 2 8 3
Folger Roger tryc sunfish c red white 4 4 4 6 4 16 4
Quiles Erica BYC sunfish C 77875 5 6 6 5 3 19 5
Goodall Bobby tryc sunfish c yellow blue 6 5 5 4 6 20 6