Pl | Sail | Skipper | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPY | Gary Stewart | IHYC | 5 | (1) | 1 | (7) | 1 | (10\DNC) | 1 | 1 | 1 |
2 | MCR | Pete Stagaard | MCYC | 10 | (4) | 2 | 1 | (5) | (10\DNC) | 2 | 3 | 2 |
3 | O67 | Chris Chadwick | OGYC | 12 | 2 | (3) | 3 | 2 | (10\DNC) | 3 | 2 | (4) |
4 | BHG | William Fortenbaugh | BHYC | 18 | 3 | (5) | (5) | 3 | (10\DNC) | 5 | 4 | 3 |
5 | V | Peter Wright | MAYC | 20 | (6) | (7) | 2 | 4 | (10\DNC) | 4 | 5 | 5 |
6 | MA | Bob Adams | BHYC | 27 | 5 | 4 | 6 | (7) | (10\DNC) | 6 | 6 | (10\DSQ) |
7 | BHT | Richard Hewsan | BHYC | 32 | 8 | 8 | 4 | 6 | (10\DNC) | (9) | (10\DNF) | 6 |
8 | L1 | Charlie Lord | LYC | 37 | 7 | 6 | (8) | (9) | (10\DNC) | 8 | 8 | 8 |
9 | IHL | Steven Brick | IHYC | 38 | (9) | (9) | 9 | 8 | (10\DNC) | 7 | 7 | 7 |
1 Sep, '01, 16:04
"St. Pete Scorer" for Windows95+ from "www.spyc.org"