Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | Russell Lucas | BHYC | 7 | 1 | 1 | (4) | 2 | 1 | (3) | (11\DNC) | 1 | 1 |
2 | IHSPY | Gary Stewart | IHYC | 12 | 3 | (5) | (6) | 1 | 2 | 2 | (11\DNC) | 2 | 2 |
3 | T | Peter Kellogg | MYC | 15 | 2 | 3 | (5) | (5) | 3 | 1 | (11\DNC) | 3 | 3 |
4 | MCR | David Alldian | MCYC | 22 | (9) | 2 | 3 | 3 | (6) | 5 | (11\DNC) | 5 | 4 |
5 | BHG | W. Fortenbaugh | BHYC | 27 | 5 | (9) | 2 | 6 | 4 | (7) | (11\DNC) | 4 | 6 |
6 | V | Jimmy Kellogg | BHYC | 31 | 4 | 4 | 1 | 8 | (9) | 6 | (11\DNC) | (10) | 8 |
7 | O67 | Chris Chadwick | OGYC | 32 | 6 | 6 | (7) | 4 | 5 | (11\DNC) | (11\DNC) | 6 | 5 |
8 | MA | Bob Adams | BHYC | 39 | 7 | 7 | (8) | 7 | 7 | 4 | (11\DNC) | (9) | 7 |
9 | IHL | Steven Brick | IHYC | 51 | 8 | (10) | (10) | 9 | 8 | 9 | (11\DNC) | 8 | 9 |
10 | BHT | R Hewson | BHYC | 52 | (10) | 8 | 9 | (11\DNF) | 10 | 8 | (11\DNC) | 7 | 10 |
24 Aug, '02, 21:35
St. Pete Scorer