Pl | Sail # | Skipper | From | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MC18 | John Cutting | MCYC | 15 | (8) | 2 | 1 | 1 | 6 | 1 | 4 | (27\DNC) |
2 | MC10 | John Schwind | MCYC | 18 | 5 | (27\DNC) | (7) | 7 | 1 | 2 | 1 | 2 |
3 | SA13 | Mark Schleckser | SAYC | 24 | 2 | 1 | 2 | 3 | (14) | 7 | 9 | (17\RAF) |
4 | BH16 | John Wardell | BHYC | 29 | (9) | 3 | 3 | 9 | 2 | 4 | (10) | 8 |
5 | MC3 | George Francis | MCYC | 32 | 1 | (14) | 6 | 2 | 8 | 9 | (12) | 6 |
6 | MC15 | Bob Reago | MCYC | 33 | (12) | 8 | 4 | 6 | (9) | 5 | 6 | 4 |
7 | IH44 | George Doscher | IHYC | 35 | (19) | 4 | 14 | 8 | (20\DNF) | 6 | 2 | 1 |
8 | BH12 | Charles Barclay | BHYC | 36 | (11) | 9 | 8 | 4 | 7 | (11) | 3 | 5 |
9 | BH95 | Bradford O'Grady | BHYC | 37 | 3 | 6 | 5 | (11) | 4 | 10 | (19\DNF) | 9 |
10 | SA2 | Jim Davison | SAYC | 50 | 10 | 11 | (13) | 5 | 5 | (15) | 7 | 12 |
11 | MC2 | Allen N. Papp | MCYC | 64 | 4 | 12 | (17) | 13 | 11 | (14) | 14 | 10 |
12 | MA24 | Dan Hurley | MAYC | 65 | 13 | 5 | (16) | 12 | 12 | 8 | 15 | (27\DNC) |
13 | NB6 | John Bertholon | NBYC | 65 | 6 | 7 | 11 | 16 | 18 | (27\DNC) | (19\DNF) | 7 |
14 | OG1 | Mark O'Leary | OGYC | 74 | (17) | 13 | 9 | (27\DNC) | 13 | 17 | 8 | 14 |
15 | SA11 | Bill Donohue | SAYC | 76 | 14 | 10 | (18) | 10 | (16) | 13 | 16 | 13 |
16 | NB13 | Lawrence Cirillo | NBYC | 80 | (27\DNC) | (27\DNC) | 12 | 27\DNC | 3 | 12 | 11 | 15 |
17 | SA7 | Peter Lenshoek | SAYC | 92 | (27\DNC) | (27\DNC) | 15 | 27\DNC | 15 | 27\DNC | 5 | 3 |
18 | SA4 | Charles Fillippone | SAYC | 94 | 15 | 17 | 20 | 15 | (27\DNC) | 16 | (27\DNC) | 11 |
19 | IH10 | Tom Allison | IHYC | 98 | 7 | 20\DNF | (27\DNC) | 14 | (27\DNC) | 3 | 27\DNC | 27\DNC |
20 | L274 | Paul Wright | LYC | 106 | 16 | 16 | (27\DNC) | 17 | 17 | (27\DNC) | 13 | 27\DNC |
21 | L3 | Del Kusma | LAYC | 129 | 18 | 20\DNF | 10 | (27\DNC) | (27\DNC) | 27\DNC | 27\DNC | 27\DNC |
22 | MC100 | William Birdsong | MCYC | 137 | (27\DNC) | (27\DNC) | 19 | 27\DNC | 10 | 27\DNC | 27\DNC | 27\DNC |
23 | SA9 | Garrett Hogan | SAYC | 137 | (27\DNC) | 15 | 22\DNS | 19\DNF | (27\DNC) | 27\DNC | 27\DNC | 27\DNC |
24 | S1 | Charles Hutchinson | SPYC | 155 | 20 | (27\DNC) | (27\DNC) | 27\DNC | 27\DNC | 27\DNC | 27\DNC | 27\DNC |
25 | BH40 | HP Bristol | BHYC | 162T | (27\DNC) | (27\DNC) | 27\DNC | 27\DNC | 27\DNC | 27\DNC | 27\DNC | 27\DNC |
26 | MC7 | Greg Arner | MCYC | 162T | (27\DNC) | (27\DNC) | 27\DNC | 27\DNC | 27\DNC | 27\DNC | 27\DNC | 27\DNC |
16 Sep, '01, 09:07
"St. Pete Scorer" for Windows95+ from "www.spyc.org"