BBYRA Championship Regattas - 1941
Number of Races Sailed - 10
Boats missing more than two(2) races - do not qualify
Catboat 17ft. - Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Sea Maid | S-2 | White, Craig | owner | SP | 86.6% | 71 of 82 |
Catnip | L-3 | Cockefair, Clarence E. | Williams, Samuel | L | 84.2% | 69 of 82 |
Shawmut | L-70 | Drew, Raymond L. | owner | L | 71.7% | 53 of 74 |
Step-n-fetchit | M-77 | Humphreys, James P. | owner | M | 69.5% | 57 of 82 |
Duckling | L-8 | Applegate, D. Vail | owner | L | 35.4% | 29 of 82 |
Swamp Angel | | Titus, Hubert J. Jr | owner | M | 34.3% | 24 of 70 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Oriole | L-20 | Mathewson, Chas | Barr, Wayne | L |
Sea Puss | L-18 | Winkelman, Fredrick | owner | L |
Stingree | I-1 | Levering, Wm. W. | Chestnut, Henry | IH |
U.D. | S-18 | Benkert, Isabel | owner | SP |
U. & I. | L-8 | Young, Norman | owner | L |
Water Witch III | M-6 | Carson, J.T. | Carson, J.G. | M |
Total Entries = 12
Chance Cup | Step-n-fetchit | MYC |
Thacher Cup | Shawmut | LYC |