| Data Field |
Value | Translation |
Name Options Tab |
| Event Type | 0 | One Design |
| Flags: | T | Allow 'extra' Registration |
| | 3 | Lines on a top n report |
Optional Fields Tab |
| | X.T.TTFBTTT... |
| | | Finish Time |
| | | User Defined |
| | | Boat Name |
| | | From Club - Required |
| | | Home Address |
| | | Phone Number |
| | | e-mail Address |
Scoring Tab |
| Scoring Method | 1 | Series Low Point - A9 |
| Drop Pattern | 5,7,9,11 |
| Qualification Pattern | 3,6,9,12 |
Score Code Tab |
| INS | E+1 | Safety Inspection Failed |
| | 2 | Not Excludeable |
| TLE | E+1 | Time Limit Expired |
Standard Score Codes |
| ARB | P+(E%40)^(E+1) | Arbitration Penalty |
| | 4 | Hold Place |
| BFD | E+1 | Black Flag DSQ, Rule 30.3 |
| DNC | R+1 | Did Not Compete |
| | 1 | Not Entered |
| DNE | E+1 | Disqualification - Not excludable, Rule 88.3 |
| | 2 | Not Excludeable |
| DNF | E+1 | Did Not Finish |
| DNS | E+1 | Did Not Start |
| DSQ | E+1 | Disqualification - Protest |
| RAF | E+1 | Retired After Finishing |
| RDG | P? | Redress Given |
| | 4 | Hold Place |
| OCS | E+1 | On Course Side at the start, Rule 29.1, 30.1 |
| SCP | P+(E%20)^(E+1) | 20% Scoring Penalty, Rule 44.3 |
| | 4 | Hold Place |
| TIE | P? | Finish Position Tie |
| | 4 | Hold Place |
| ZFP | P+(E%20)^(E+1) | 20% Penalty, Rule 30.2 |
| | 4 | Hold Place |
| ### | P | |
Tie Break Tab |
| First | 1 | # 1, 2, 3 scores | |
| Second | 3 | Last Race | |
| Third | 0 | None | |
User Defined Data Tab |
| BBYRA Checked | B 1 | CheckBox |
| Lunches | N 2 | Number |
| # Jr. | N 2 | Number |
From Names Tab |
| BHYC | BYC | IHYC |
| LYC | MRYC | MYC |
| MCYC | NBYC | OGYC |
| PBYC | SPYC | SAYC |
| TRYC |
Report Control Tab |
| Registration Reports | Bs.#FFFTTTT... | |
| | | From Club |
| | | Home Address |
| | | Phone Number |
| | | e-mail Address |
| Race Reports | RpF#FFFTsFF... | |
| | | From Club |
| Series Reports | S2.FFFFT...... | Header+places |
| | | From Club |