BARNEGAT BAY YACHT RACING ASSOCIATION
2004 Scoring
Data Field | Value | Translation | ||
---|---|---|---|---|
Name Options Tab | ||||
Event Type | 0 | One Design | ||
Flags: | T | Allow 'extra' Registration | ||
3 | Lines on a top n report | |||
Optional Fields Tab | ||||
X.T.TTTBTTTT.. | ||||
Finish Time | ||||
User Defined | ||||
Boat Name | ||||
Group | ||||
From Club - Required | ||||
Home Address | ||||
Phone Number | ||||
e-mail Address | ||||
Title | ||||
Scoring Tab | ||||
Scoring Method | 1 | Series Low Point - A9 | ||
Drop Pattern | 5,7,9 | |||
Qualification Pattern | 1,2,3,4,5 | |||
Score Code Tab | ||||
INS | E+1 | Safety Inspection Failed | ||
2 | Not Excludable | |||
TLE | E+1 | Time Limit Expired | ||
Standard Score Codes | ||||
ARB | P+(E%40)^(E+1) | Arbitration Penalty | ||
4 | Hold Place | |||
BFD | E+1 | Black Flag DSQ, Rule 30.3 | ||
DNC | R+1 | Did Not Compete | ||
1 | Not Entered | |||
DNE | E+1 | Disqualification - Not excludable, Rule 88.3 | ||
2 | Not Excludable | |||
DNF | E+1 | Did Not Finish | ||
DNS | E+1 | Did Not Start | ||
DSQ | E+1 | Disqualification - Protest | ||
RAF | E+1 | Retired After Finishing | ||
RDG | P? | Redress Given | ||
4 | Hold Place | |||
OCS | E+1 | On Course Side at the start, Rule 29.1, 30.1 | ||
SCP | P+(E%20)^(E+1) | 20% Scoring Penalty, Rule 44.3 | ||
4 | Hold Place | |||
TIE | P? | Finish Position Tie | ||
4 | Hold Place | |||
ZFP | P+(E%20)^(E+1) | 20% Penalty, Rule 30.2 | ||
4 | Hold Place | |||
### | P | |||
Tie Break Tab | ||||
First | 1 | # 1, 2, 3 scores | ||
Second | 3 | Last Race | ||
Third | 0 | None | ||
User Defined Data Tab | ||||
BBYRA Checked | B 1 | CheckBox | ||
E year Built | N 4 | Number | ||
Lunches | N 2 | Number | ||
# Jr. | N 2 | Number | ||
From Names Tab | ||||
BHYC | BYC | IHYC | ||
LYC | MRYC | MYC | ||
MCYC | NBYC | OGYC | ||
PBYC | SPYC | SAYC | ||
TRYC | ||||
Report Control Tab | ||||
Registration Reports | B/FFFFFTFFFF... F 2 | #1, 2, 3 finish | ||
From Club | ||||
Z Stripe Background | ||||
Race Reports | R1FFFFFTFFF... F 0 | Race Finish | ||
From Club | ||||
Series Reports | S2FFFFFTFFF... T 2 | Header+places | ||
From Club | ||||
Header Logo | ||||
Z Stripe Background |
Data Field | Value | Translation | |
---|---|---|---|
Scoring Tab | |||
Scoring Method | 1 | Series Low Point - A9 | |
Drop Pattern | 5,7 | ||
Qualification Pattern | 1,2,3 | ||
Group Tab | |||
10yr | Exp | ||
Report Control Tab | |||
Registration Reports | B/FFFFTTFFFF... F 2 | #1, 2, 3 finish | |
Group | |||
From Club | |||
Z Stripe Background | |||
Race Reports | R1FTFFTTFFF... F 0 | Race Finish | |
Entry Counts | |||
Group | |||
From Club | |||
Series Reports | S2FFFFTTFFF... T 2 | Header+places | |
Group | |||
From Club | |||
Header Logo | |||
Z Stripe Background |
Data Field | Value | Translation | |
---|---|---|---|
Scoring Tab | |||
Scoring Method | 1 | Series Low Point - A9 | |
Drop Pattern | 5,7,9 | ||
Qualification Pattern | 1,2,3,4 |
Data Field | Value | Translation | |
---|---|---|---|
Scoring Tab | |||
Scoring Method | 1 | Series Low Point - A9 | |
Drop Pattern | 5,7 | ||
Qualification Pattern | 1,2,3,4 | ||
Group Tab | |||
10yr | Exp | ||
Report Control Tab | |||
Registration Reports | B2FFFFTTFFFF... F 0 | Folded lines | |
Group | |||
From Club | |||
Race Reports | R1FFFFTTFFF... F 0 | Race Finish | |
Group | |||
From Club | |||
Series Reports | S2FFFFTTFFF... T 2 | Header+places | |
Group | |||
From Club | |||
Header Logo | |||
Z Stripe Background |
Data Field | Value | Translation |
---|
Data Field | Value | Translation |
---|
Data Field | Value | Translation | |
---|---|---|---|
Scoring Tab | |||
Scoring Method | 1 | Series Low Point - A9 | |
Drop Pattern | 5,7,9 | ||
Qualification Pattern | 1,2,3 |
Data Field | Value | Translation |
---|
Data Field | Value | Translation | |
---|---|---|---|
Scoring Tab | |||
Scoring Method | 1 | Series Low Point - A9 | |
Drop Pattern | 5,7,9 | ||
Qualification Pattern | 1,2,3,4 |
Data Field | Value | Translation |
---|
Data Field | Value | Translation |
---|
Data Field | Value | Translation | |
---|---|---|---|
Scoring Tab | |||
Scoring Method | 1 | Series Low Point - A9 | |
Drop Pattern | 5,7,9 | ||
Qualification Pattern | 1,2,3,4 | ||
Report Control Tab | |||
Registration Reports | B2FFFTFTFFF... F 0 | Folded lines | |
Boat Name | |||
From Club | |||
Race Reports | R1FFFTFTFFF... F 0 | Race Finish | |
Boat Name | |||
From Club | |||
Series Reports | S2FFFTFTFFF... T 2 | Header+places | |
Boat Name | |||
From Club | |||
Header Logo | |||
Z Stripe Background |
Data Field | Value | Translation |
---|
Data Field | Value | Translation |
---|