Data Field | Value | Translation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name Options Tab | |||||||||||||||||
Event Type | 0 | One Design | |||||||||||||||
Flags: | B | Allow 'extra' Registration | |||||||||||||||
5 | Lines on a top n report | ||||||||||||||||
Optional Information Tab | |||||||||||||||||
Control Types | TTTTTTF. | ||||||||||||||||
Extended Score Control | |||||||||||||||||
Custom Score Code | |||||||||||||||||
Series Tie Break | |||||||||||||||||
From Valadition List | |||||||||||||||||
Report Groups | |||||||||||||||||
User Defined Data | |||||||||||||||||
Display Control | F... | ||||||||||||||||
Field Control | X.TTTTTBTTTTT.. | ||||||||||||||||
Finish Time | |||||||||||||||||
Entry Counts | |||||||||||||||||
User Defined | |||||||||||||||||
Boat Name | |||||||||||||||||
Group | |||||||||||||||||
From Club - Required | |||||||||||||||||
Home Address | |||||||||||||||||
Phone Number | |||||||||||||||||
e-mail Address | |||||||||||||||||
Title | |||||||||||||||||
Start Record/Detail | |||||||||||||||||
Scoring Tab | |||||||||||||||||
Series Scoring | 1 | Series Low Point - A9 | |||||||||||||||
Drop Pattern | 4,7,9,13,16 | ||||||||||||||||
Sub-Series Scoring | 0 | Std. Low Point - A4 | |||||||||||||||
Race Scores Dropped | 0 | ||||||||||||||||
Alternate Scoring | 0 | Std. Low Point - A4 | |||||||||||||||
Race Scores Dropped | 1 | ||||||||||||||||
Score Code Tab | |||||||||||||||||
TLE | F+2 | Time Limit Expired | |||||||||||||||
Standard Score Codes | |||||||||||||||||
ARB | P+(E%40)^(E+1) | Arbitration Penalty | |||||||||||||||
- Flags = 0x4 | Hold Place | ||||||||||||||||
BFD | E+1 | Black Flag DSQ, Rule 30.3 | |||||||||||||||
DNC | R+1 | Did Not Compete | |||||||||||||||
- Flags = 0x1 | Not Entered | ||||||||||||||||
DNE | E+1 | Disqualification - Not excludable, Rule 88.3 | |||||||||||||||
- Flags = 0x2 | Not Excludable | ||||||||||||||||
DNF | E+1 | Did Not Finish | |||||||||||||||
DNS | E+1 | Did Not Start | |||||||||||||||
DSQ | E+1 | Disqualification - Protest | |||||||||||||||
RAF | E+1 | Retired After Finishing | |||||||||||||||
RDG | P | Redress Given | |||||||||||||||
- Flags = 0x4 | Hold Place | ||||||||||||||||
OCS | E+1 | On Course Side at the start, Rule 29.1, 30.1 | |||||||||||||||
SCP | P+(E%20)^(E+1) | 20% Scoring Penalty, Rule 44.3 | |||||||||||||||
- Flags = 0x4 | Hold Place | ||||||||||||||||
TIE | P? | Finish Position Tie | |||||||||||||||
- Flags = 0x4 | Hold Place | ||||||||||||||||
ZFP | P+(E%20)^(E+1) | 20% Penalty, Rule 30.2 | |||||||||||||||
- Flags = 0x4 | Hold Place | ||||||||||||||||
### | P | ||||||||||||||||
Tie Break Tab | |||||||||||||||||
First | 1 | # 1, 2, 3 scores | |||||||||||||||
Second | 3 | Last Race | |||||||||||||||
Third | 0 | None | |||||||||||||||
Report Group Names Tab | |||||||||||||||||
| |||||||||||||||||
User Defined Data Tab | |||||||||||||||||
Lunches | N 2 | Number | |||||||||||||||
Boat Owner | I 30 | Input Text | |||||||||||||||
Owners Club | I 4 | Input Text | |||||||||||||||
From Names Tab | |||||||||||||||||
| |||||||||||||||||
Report Control Tab | |||||||||||||||||
Registration Reports | B1FFFTTTFFFF....F30 | 1 line format | |||||||||||||||
Boat Name | |||||||||||||||||
Group | |||||||||||||||||
From Club | |||||||||||||||||
Race Reports | R1TTFTFTFFF.T...F20 | Race Finish | |||||||||||||||
Finish Time | |||||||||||||||||
Entry Counts | |||||||||||||||||
Boat Name | |||||||||||||||||
From Club | |||||||||||||||||
Start Record/Detail | |||||||||||||||||
Series Reports | S2FFFTFTFFF.F...FF2 | Header+places | |||||||||||||||
Boat Name | |||||||||||||||||
From Club | |||||||||||||||||
Z Stripe Background | |||||||||||||||||
Check-in List | C2.TFF..........FF0 | 8 Col | |||||||||||||||
Entry Counts |