BBYRA Championship Regattas - 1943
Number of Races Sailed - 7
Boats missing more than two(2) races - do not qualify
Comet Junior
Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
Syrocco | 968 | Curran, Frank | Chafney, James | BH | 98.8 |
Flotsam | 1998 | Earle, Constance | owner | M | 78.7 |
Tip Top | 1153 | Thompson, John | owner | BH | 72.7 |
Spy | 1434 | Linde, Lewis | owner | SA | 53.3 |
Amberjack | 1248 | Adams, Richard | owner | L | 46.7 |
Decoy II | 1906 | Davis, Stanton | owner | L | 44.0 |
Taku | 928 | Barnes, Thelma | owner | SP | 43.9 |
Bay Breeze | 1133 | Loughran, A. | Loughran, David | SP | 27.3 |
Osprey | 2065 | Boadecker, R.J. Jr. | owner | L | 20.0 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Dated | 1203 | Reimel, T. | owner | SP |
Haphazard | 1856 | Hull, E. | Pilling, C. | M |
Joe Gish | 923 | Paul, Henry N. | Paul, Henry N. Jr. | M |
Jou Jou | 1941 | Ferrier, J.A. | Taylor, Ernest Jr. | SP |
Right-o-way | 855 | Stephenson, William | Raub, Albert | L |
Seaweed | 65 | Benedict, John | owner | M |
Wickie | 1829 | Emmons, Phillips | Emmons, Arthur | SP |
Total Entries = 16