BBYRA Championship Regattas - 1945
Comet Junior - Class
Entry | Sail# | June | July | August | September | Average | Season |
No. | 30 | 1 | 15 | 29 | 12 | 26 | 1 | 2 | Points | Place |
Lazy Lady | L | 355 | 784 | 729 • | NR | 961 | 784 • | 784 • | | | | |
Francisco | M | 716 | 1369 | 1444 | NR | 1444 | 841 • | 900 | 1369 | 841 | 1223 | 5 |
Joe Gish | M | 923 | 676 • | 961 | NR | 729 • | 784 • | 784 • | | | | |
Taku | S | 928 | 1521 | 1296 | NR | 1024 | 841 • | 900 | 1296 | 1225 | 1218 | 7 |
Bay Breeze | S | 1133 | 1024 | 900 | NR | 1089 | 1156 | 1225 | 841 | 1-89 | 1116 | 8 |
Amberjack | L | 1248 | 1089 | 1156 | NR | 729 • | 784 • | | | | | |
Spy | SA | 1434 | 961 | 1225 | NR | 1521 | 1444 | 1369 | 1444 | 1521 | 1425 | 2 |
Cherokee | SA | 1686 | 841 | 841 | NR | 900 | 784 • | 1444 | 841 | 961 | 1005 | 9 |
Lafayette | S | 1864 | 1296 | 1024 | NR | 1156 | 1600 | 900 | 1600 | 1444 | 1359 | 3 |
Alliance | B | 1869 | 1600 | 1369 | NR | 784 | 784 • | 784 • | | | | |
n n | B | 1917 | 900 | 729 • | NR | 729 • | 784 • | 784 • | | | | |
Zephyr | S | 1918 | 1225 | 1089 | NR | 1369 | 841 • | 1296 | 1156 | 1156 | 1222 | 6 |
Flotsam | M | 1998 | 1444 | 1600 | NR | 1600 | 1521 | 1600 | 1521 | 1369 | 1592 | 1 |
Skipper | M | 2096 | 1156 | 1521 | NR | 1296 | 1225 | 1521 | 841 | 1024 | 1296 | 4 |
Decoy II | L | 1906 | 676 • | 729 • | NR | 1225 | 1296 | 784 • | | | | |
Sea Weed | M | 65 | 676 • | 729 • | NR | 729 • | 841 • | 784 • | | | | |
Restless | M | 1856 | 676 • | 729 • | NR | 729 • | 1369 | 784 • | | | | |
Our Lil | SA | 1886 | 676 • | 729 • | NR | 729 • | 784 • | 1156 | | | | |
Esquire | IH | 1228 | | | NR | | | 900 | | | | |
Windword | OG | 301 | | | NR | | | | | | | |
Total Entries = 20
• With Daily Score - No Bonus because of Disqualification