BBYRA Championship Regattas - 1942
Number of Races Sailed - 6
Boats missing more than one(1) race - do not qualify
Comer Senior Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
Seaweed | 65 | Benedict, John | owner | M | 85.0 |
Alliance | 1869 | Hepburn, Horace W. | owner | M | 80.7 |
Flotsam | 1998 | Earle, James | owner | M | 77.5 |
Mouette won the tie break.
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Bay Breeze | 1133 | Loughran, Frank | owner | SP |
Black Jack | 21 | Stahler H. Clay | owner | SP |
Cherokee | 1686 | Trenchard, Bud | Busch, Gery | IH |
Dated | 1203 | Riemel, Edward | Diegan, Jos | SP |
Ghost | 1869 | Hepburn, John | Hepburn, Horace | M |
Hubbub | 1741 | Pierson, Earl B. Jr. | owner | L |
Osprey | 1906 | Boedeck, Kenneth | Jocobsen, J. | L |
Sirocco | 968 | Kern, William | Gilman, C.M.B. Jr. | BH |
Star Dust | 510 | Elkinton, Thomas | owner | SP |
Trio | 1918 | McGinley, Jerry | owner | SP |
Total Entries = 13