Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 11629 | IHYC | Bailey, Ryan | 2 | [3] | 1 | 2 | 3 | [11] | 1 | 1 | 3 | 2 | 15.00 | 1 |
2 | 8544 | IHYC | Deragon, Jack | [12] | 2 | 3 | [28] | 1 | 3 | 5 | 2 | 1 | 4 | 21.00 | 2 |
3 | 8089 | OGYC | Froriep, Dylan | [8] | [9] | 4 | 4 | 2 | 1 | 2 | 3 | 7 | 3 | 26.00 | 3 |
4 | 7373 | BYC | Stevens, Paul | 4 | 1 | [7] | 1 | 7 | 2 | 4 | 7 | [9] | 1 | 27.00 | 4 |
5 | 8233 | SPYC | Vega, Christian | 5 | 4 | [12] | 12 | 4 | [16] | 6 | 6 | 6 | 9 | 52.00 | 5 |
6 | 10279 | OGYC | Nun, Charlie | 3 | 10 | 8 | [24] | [11] | 6 | 3 | 10 | 8 | 5 | 53.00 | 6 |
7 | 9813 | PBYC | Struble, Shane | 6 | 6 | 6 | [20] | 10 | [14] | 9 | 8 | 2 | 7 | 54.00 | 7 |
8 | 14647 | IHYC | Feaster, Mac | 1 | 13 | [32] | 7 | 8 | 8 | 11 | 4 | [14] | 6 | 58.00 | 8 |
9 | 9429 | TRYC | Stone, R.Edward | 10 | 5 | 9 | [13] | [17] | 7 | 7 | 5 | 5 | 11 | 59.00 | 9 |
10 | 9111 | BYC | Genander, Taylor | 11 | 7 | 5 | [17] | 9 | [13] | 8 | 13 | 4 | 12 | 69.00 | 10 |
11 | 9577 | TRYC | Savacool, Kailey | 7 | [19] | 11 | 10 | 15 | 15 | 12 | 9 | 13 | [18] | 92.00 | 11 |
12 | 8429 | BYC | O'Connor, Jonathan | [19] | 16 | 14 | 5 | 12 | 4 | 13 | [32] | 19 | 16 | 99.00 | 12 |
13 | 8172 | BYC | Morham, Maclaine | 32 | 12 | 22 | 3 | 5 | 20 | 10 | [37/DNF] | 17 | [37/DNS] | 121.00 | 13 |
14 | 14269 | TRYC | Zankel, Samuel | 17 | [22] | 17 | 6 | 22 | 5 | [28] | 22 | 16 | 19 | 124.00 | 14 |
15 | 7837 | IHYC | Horter, Alec | [30] | 26 | [27] | 22 | 14 | 10 | 15 | 11 | 12 | 14 | 124.00 | 15 |
16 | 8236 | IHYC | Dittenhofer, Gabrielle | 13 | 18 | [25] | [26] | 18 | 19 | 16 | 18 | 11 | 15 | 128.00 | 16 |
17 | 6901 | IHYC | Harrington, Honor | 15 | 23 | 2 | 9 | 24 | 12 | [26] | [26] | 23 | 23 | 131.00 | 17 |
18 | 10280 | IHYC | Wagner, Evan | [34] | 21 | 21 | [34] | 28 | 18 | 18 | 16 | 25 | 10 | 157.00 | 18 |
19 | 6496 | TRYC | Porter, Billy | 28 | [29] | [34] | 25 | 6 | 21 | 21 | 20 | 18 | 24 | 163.00 | 19 |
20 | 6319 | BYC | Jacobs, Shelby | [33] | 25 | [38] | 11 | 26 | 25 | 22 | 17 | 20 | 21 | 167.00 | 20 |
21 | 6907 | PBYC | Leonard, Brandon | 27 | 8 | 10 | [36] | 21 | 26 | 25 | 27 | [33] | 31 | 175.00 | 21 |
22 | 8977 | TRYC | Culp, Sarah | 22 | [31] | 23 | 31 | 31 | 9 | 17 | [33] | 24 | 25 | 182.00 | 22 |
23 | 6016 | TRYC | Warren, Jennifer | [38] | 34 | 31 | [40] | 37 | 17 | 24 | 21 | 21 | 13 | 198.00 | 23 |
24 | 12649 | SPYC | Nicholson, TJ | [41] | [36] | 19 | 23 | 32 | 23 | 20 | 29 | 30 | 32 | 208.00 | 24 |
25 | 6235 | TRYC | Savacool, Delaney | 18 | 32 | 29 | 14 | 25 | 36 | [37/DNS] | [37/DNF] | 28 | 28 | 210.00 | 25 |
26 | 11747 | TRYC | Wintrode, David | 14 | 33 | 28 | [38] | [35] | 31 | 14 | 28 | 31 | 33 | 212.00 | 26 |
27 | 10257 | TRYC | Larkin, Hank | 20 | [39] | 16 | 16 | 33 | 34 | 33 | 31 | 34 | [35] | 217.00 | 27 |
28 | 8546 | OGYC | Nice, Lindsey | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 22 | 19 | 15 | 10 | 8 | 224.00 | 28 |
29 | 6038 | IHYC | Wightman, Emma | 24 | [37] | [36] | 30 | 34 | 35 | 29 | 23 | 26 | 30 | 231.00 | 29 |
30 | 14242 | TRYC | Applegate, Molly | [40] | [41] | 37 | 35 | 38 | 28 | 27 | 19 | 29 | 26 | 239.00 | 30 |
31 | 5358 | PBYC | Kennedy, Ryan | 26 | 27 | 24 | [41] | [41] | 33 | 32 | 30 | 35 | 34 | 241.00 | 31 |
32 | 11431 | PBYC | Dudeck, Tyler | 9 | 11 | 15 | 27 | 40 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 252.00 | 32 |
33 | 9429 | OGYC | Jensen, Samantha | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 24 | 34 | 12 | 15 | 17 | 252.00 | 33 |
34 | 2020 | TRYC | Fratto, Nicko | 36 | 24 | 13 | 19 | 16 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 258.00 | 34 |
35 | 5690 | PBYC | Pryll, Alex | 21 | 20 | 33 | 8 | 30 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 262.00 | 35 |
36 | 9576 | IHYC | Reynolds, James | 31 | 28 | 20 | 21 | 13 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 263.00 | 36 |
37 | 12017 | SPYC | Dougherty, Christopher | 25 | 17 | 40 | 15 | 19 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 266.00 | 37 |
38 | 15463 | SPYC | Loundy, Maggie | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 27 | 35 | 14 | 22 | 20 | 268.00 | 38 |
39 | 3057 | SPYC | O'Leary, Ryan | 23 | 15 | 26 | 33 | 23 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 270.00 | 39 |
40 | 12873 | TRYC | Graf, Matthew | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 29 | 23 | 25 | 27 | 22 | 276.00 | 40 |
41 | 3055 | IHYC | Pomeroy, Emily | 29 | 14 | 30 | 37 | 20 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 280.00 | 41 |
42 | 10608 | SPYC | Woloszyn, Paul | 37 | 35 | 18 | 18 | 27 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 285.00 | 42 |
43 | 6558 | TRYC | Stone, Trent | 16 | 30 | 35 | 32 | 29 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 292.00 | 43 |
44 | 12496 | SPYC | O'Sullivan, Christopher | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 30 | 31 | 24 | 36 | 27 | 298.00 | 44 |
45 | 11508 | PBYC | Kenny, Erin | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 32 | 30 | 37/DNF | 32 | 29 | 310.00 | 45 |
46 | 9731 | IHYC | Brosnan, Abby | 35 | 38 | 39 | 29 | 36 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 327.00 | 46 |
47 | 4023 | SPYC | Spellman, Christopher | 39 | 40 | 41 | 39 | 39 | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 348.00 | 47 |
48T | 4871 | SPYC | Larsen, Jacqueline | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 400.00T | 48T |
48T | 12481 | SPYC | Luppino, Briana | [50/DNC] | [50/DNC] | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 50/DNC | 400.00T | 48T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore