Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 14083 | IHYC | Kraus, Matt | 4 | 5 | 1 | 1 | [9] | 4 | [7] | 1 | 4 | 4 | 24.00 | 1 |
2 | 13789 | TRYC | Prothers, Jesse | 3 | [9] | 7 | 2 | [12] | 9 | 2 | 2 | 1 | 3 | 29.00 | 2 |
3 | 7456 | TRYC | Finneran, Liam | 5 | 7 | 6 | 3 | [17] | 1 | 4 | 6 | [11] | 2 | 34.00 | 3 |
4 | 11748 | TRYC | Scura, Zachary | 9 | 2 | 4 | [15] | 11 | [20] | 5 | 3 | 3 | 5 | 42.00 | 4 |
5 | 13247 | OGYC | Proko, Jeffrey | 1 | 3 | 5 | 5 | 3 | [31] | [14] | 12 | 7 | 10 | 46.00 | 5 |
6 | 14299 | IHYC | Kraus, Danielle | 2 | 8 | 8 | 8 | 4 | 5 | 9 | [11] | 8 | [13] | 52.00 | 6 |
7 | 7501 | OGYC | Nunn, Mitchell | 11 | 10 | 9 | 6 | 8 | 3 | 3 | [22] | [22] | 14 | 64.00 | 7 |
8 | 1462 | TRYC | Culp, Johnnie | 8 | 1 | 2 | 7 | 5 | [25] | 19 | 18 | [23] | 8 | 68.00 | 8 |
9 | 6688 | BYC | Paggi, Alex | [14] | 12 | 3 | 9 | 1 | 11 | 11 | 10 | 12 | [53/DNF] | 69.00 | 9 |
10 | 11860 | OGYC | Jensen, Douglas | 7 | 21 | [26] | [24] | 22 | 7 | 1 | 15 | 2 | 9 | 84.00 | 10 |
11 | 8830 | BYC | Maroukis, Matt | [20] | 4 | 12 | 11 | 18 | 17 | 10 | 8 | 10 | [53/RAF] | 90.00 | 11 |
12 | 5552 | OGYC | Dittenhofer, Trace | 19 | [23] | 20 | [27] | 19 | 10 | 6 | 7 | 9 | 1 | 91.00 | 12 |
13 | 5098 | IHYC | Deragon, Kathryn | 10 | 15 | 25 | 19 | [28] | 13 | 23 | 4 | [34] | 7 | 116.00 | 13 |
14 | 8092 | BYC | Venter, Thomas | 21 | 11 | 16 | 17 | 2 | 14 | 26 | [39] | 14 | [53/RAF] | 121.00 | 14 |
15 | 2704 | IHYC | Cummin, Hunter | 25 | 14 | 10 | 10 | 7 | [36] | 32 | 13 | [36] | 12 | 123.00 | 15 |
16 | 13299 | SPYC | Nicholson, Laura | [33] | 25 | [36] | 4 | 10 | 28 | 13 | 17 | 18 | 16 | 131.00 | 16 |
17 | 6131 | IHYC | Fisahn, CJ | 29 | 28 | 11 | [33] | 6 | 6 | [33] | 19 | 20 | 15 | 134.00 | 17 |
18 | 6968 | BYC | VanCleve, Laila | 12 | 22 | 13 | [29] | 24 | [39] | 20 | 14 | 25 | 18 | 148.00 | 18 |
19 | 3177 | IHYC | Doyle, Mark | [35] | 18 | 28 | 26 | 15 | 8 | 25 | 21 | [41] | 24 | 165.00 | 19 |
20 | 10826 | OGYC | Froriep, Tyler | 18 | 32 | 22 | [39] | [38] | 33 | 18 | 26 | 6 | 21 | 176.00 | 20 |
21 | 8070 | SPYC | Rudnicki, Laura | 32 | 17 | 18 | 13 | 25 | 26 | [43] | [33] | 21 | 28 | 180.00 | 21 |
22 | 7454 | PBYC | Witman, Sara | 17 | 13 | 14 | 14 | 33 | 32 | 35 | 25 | [53/DNS] | [53/DNS] | 183.00 | 22 |
23 | 4206 | SPYC | Rudnicki, Nick | 24 | 24 | 27 | 22 | [32] | 12 | [37] | 31 | 15 | 31 | 186.00 | 23 |
24 | 6231 | TRYC | Hengchua, Brandon | 16 | 19 | 21 | 20 | 23 | 23 | 28 | [47] | [53/DNS] | 37 | 187.00 | 24 |
25 | 13057 | SPYC | Dyer, Kelsey | 30 | [33] | 33 | 12 | 27 | [35] | 17 | 23 | 26 | 20 | 188.00 | 25 |
26 | 7600 | PBYC | Kearney, Carolyn | [37] | 20 | 30 | [38] | 14 | 27 | 16 | 28 | 27 | 26 | 188.00 | 26 |
27 | 8129 | TRYC | Meldrum, Billy | 26 | 26 | 35 | [36] | [36] | 30 | 27 | 20 | 17 | 11 | 192.00 | 27 |
28 | 6258 | PBYC | Varley, Kyle | 15 | 27 | 19 | 37 | 20 | [48] | 34 | [43] | 19 | 30 | 201.00 | 28 |
29 | 4180 | PBYC | Lookup, Adam | 22 | 35 | 15 | 21 | 34 | [44] | [36] | 32 | 29 | 25 | 213.00 | 29 |
30 | 3002 | OGYC | McGeary, Devany | [51/DNS] | [51/DNS] | 51/DNS | 51/DNS | 51/DNS | 29 | 12 | 9 | 5 | 6 | 214.00 | 30 |
31 | 8710 | IHYC | Greive, Emma | 6 | 16 | 29 | 16 | 29 | 34 | [46] | 46 | [53/DNF] | 38 | 214.00 | 31 |
32 | 15520 | TRYC | Vahey, John | 28 | 40 | 23 | 31 | 16 | 21 | 40 | [44] | [53/DNF] | 35 | 234.00 | 32 |
33 | 3054 | IHYC | Manning, Julia | 36 | [42] | [43] | 35 | 30 | 22 | 30 | 27 | 35 | 27 | 242.00 | 33 |
34 | 6260 | IHYC | Kelly, Patrick | 31 | 31 | 31 | 25 | 35 | [46] | [38] | 37 | 30 | 23 | 243.00 | 34 |
35 | 8160 | SPYC | Rhoades, Kylie | 39 | 37 | 32 | 28 | 39 | [43] | 24 | [42] | 16 | 29 | 244.00 | 35 |
36 | 9543 | OGYC | Papiernick, Hallie | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 18 | 8 | 5 | 13 | 34 | 285.00 | 36 |
37 | 3761 | SPYC | Becker, Melanie | 43 | 36 | 41 | 34 | 31 | 38 | 41 | 24 | [53/DNS] | [53/DNS] | 288.00 | 37 |
38 | 5808 | SPYC | Wexler, Emily | 41 | 38 | 42 | 41 | [48] | 15 | 42 | 40 | 33 | [53/DNF] | 292.00 | 38 |
39 | 7601 | PBYC | Knowles, Jared | 34 | 41 | 39 | 42 | 41 | 19 | [48] | 45 | 38 | [53/DNS] | 299.00 | 39 |
40 | 12813 | SPYC | Brown, Sydney | 44 | 6 | 17 | 18 | 13 | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 305.00 | 40 |
41 | 8984 | IHYC | Cohl, Caitlin | 38 | 39 | 38 | 40 | 40 | [53/DNS] | [53/DNS] | 53/DNS | 24 | 53/DNS | 325.00 | 41 |
42 | 11497 | OGYC | Nice, Tyler | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 16 | 21 | 29 | 32 | 22 | 327.00 | 42 |
43 | 5762 | IHYC | Eckert, Allie | 27 | 30 | 24 | 32 | 21 | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 341.00 | 43 |
44 | 8215 | PBYC | Toal, Partrick | 23 | 29 | 34 | 23 | 26 | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 342.00 | 44 |
45 | 13035 | PBYC | Guzzi, Samantha | 45 | 45 | 46 | 46 | 42 | 50 | [53/DNS] | [53/DNS] | 37 | 32 | 343.00 | 45 |
46 | 7958 | TRYC | Michowski, Max | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 2 | 15 | 16 | 53/DNS | 53/DNS | 346.00 | 46 |
47 | 974 | TRYC | Farfalla, Miranda | 46 | 44 | 40 | 45 | 44 | [49] | [53/DNS] | 48 | 40 | 39 | 346.00 | 47 |
48 | 1460 | PBYC | Grady, John | 13 | 46 | 45 | 43 | 47 | 51 | 49 | [53/DNS] | [53/DNS] | 53/DNS | 347.00 | 48 |
49 | 6324 | PBYC | Roleke, Sarah | 47 | 43 | 44 | 48 | 43 | 45 | 45 | 49 | [53/DNS] | [53/DNS] | 364.00 | 49 |
50 | 15201 | IHYC | Feaster, Kaitlin | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 24 | 31 | 38 | 53/DNF | 19 | 372.00 | 50 |
51 | 3286 | OGYC | Morrow, Paul | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 42 | 22 | 34 | 31 | 36 | 372.00 | 51 |
52 | 6039 | SPYC | Sayia, Allison | 42 | 34 | 37 | 30 | 37 | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 387.00 | 52 |
53 | 3863 | PBYC | Roleke, Matthew | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 37 | 29 | 35 | 28 | 53/DNS | 389.00 | 53 |
54 | 10626 | [69/NoFin] | [69/NoFin] | 69/NoFin | 69/NoFin | 69/NoFin | 40 | 39 | 36 | 53/DNF | 17 | 392.00 | 54 | ||
55 | 5084 | SPYC | Degeorgis, Jackie | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 41 | 44 | 30 | 53/DNS | 33 | 408.00 | 55 |
56 | 4356 | TRYC | Quigley, Rebecca | 40 | 47 | 47 | 44 | 46 | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 431.00 | 56 |
57 | 3795 | PBYC | Krempel, Jake | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 47 | 47 | 41 | 39 | 53/DNS | 434.00 | 57 |
58 | 7206 | SPYC | Concialdi, Emily | 48 | 48 | 48 | 47 | 45 | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 443.00 | 58 |
59 | 9809 | PBYC | Uvenstern, Olivia | 51/DNS | 51/DNS | 51/DNS | 51/DNS | 51/DNS | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 462.00 | 59 |
60T | 6 | SPYC | Luppino, Sophia | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
60T | 3205 | SPYC | Larsen, Lauren | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
60T | 4179 | SPYC | Sadek, Michael | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
60T | 4197 | PBYC | Jedziniak, Dana | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
60T | 4416 | SPYC | Giuliani, Meridith | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
60T | 4837 | SPYC | Hutchinson, Julie | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
60T | 6578 | BYC | Foor, Meredit | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
60T | 11329 | SPYC | MacKenzie, Danielle | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
60T | 12567 | SPYC | Brown, Madeline | [69/DNC] | [69/DNC] | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 69/DNC | 552.00T | 60T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore