Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7456 | Liam Finneran | TRYC | 6 | (4) | (3) | (12) | 1 | (2) | 1 | 1 | 1 | (4) | 2 |
2 | 8830 | Matthew Maroukis | BYC | 8 | (3) | (4) | (14) | (2) | 1 | 2 | 2 | (8) | 2 | 1 |
3 | 2704 | Hunter Cummin | IHYC | 19 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 3 | 7 | 4 | 1 | 4 |
4 | 10826 | Tyler Froriep | OGYC | 21 | 5 | 5 | 2 | (10) | (11) | (6) | 4 | 5 | (8) | (8) |
5 | 11748 | Zachary Scura | TRYC | 22 | (15) | 1 | (6) | 5 | 6 | 5 | (9) | (15) | (7) | 5 |
6 | 7454 | Sara Whitman | PBYC | 22 | 2 | 2 | (15) | 4 | 5 | (14) | (20) | (12) | 9 | (16) |
7 | 6973 | Lindsay Tapke | IHYC | 27 | 1 | 10 | 3 | 6 | 7 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) |
8 | 6578 | Meredith Foor | BYC | 31 | 6 | 6 | 1 | 14 | 4 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) |
9 | 6131 | CJ Fisahn | IHYC | 31 | (35) | (11) | 11 | (28) | (21) | 9 | 3 | 2 | (26) | 6 |
10 | 4179 | Michael Sadej | SPYC | 32 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 10 | 5 | 3 | 3 | 11 |
11 | 13299 | Laura Nicolson | SPYC | 39 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 8 | 8 | 6 | 14 | 3 |
12 | 6039 | Allison Sayia | SPYC | 43 | 8 | 8 | 4 | (21) | 9 | (29) | 14 | (30) | (19) | (15) |
13 | 7501 | Robert Obsuth | TRYC | 45 | 12 | (13) | (20) | 8 | (22) | (21) | 6 | 9 | 10 | (19) |
14 | 0034 | Denis Johnson | PBYC | 51 | 17 | 7 | (28) | 7 | (20) | 4 | 16 | (27) | (21) | (36) |
15 | 6260 | Patrick Kelly | IHYC | 52 | 10 | 9 | (30) | (19) | 10 | (13) | (26) | 11 | (12) | 12 |
16 | 13057 | Kelsey Dyer | SPYC | 57 | (32) | (35) | (22) | 20 | 3 | 18 | (24) | 10 | 6 | (25) |
17 | 6913 | Joe DiPalma | PBYC | 58 | (23) | 12 | 18 | 11 | 8 | (27) | (41) | (36) | (47) | 9 |
18 | 3286 | Paul Morrow | OGYC | 59 | (37) | (83\DNC) | (23) | 13 | 14 | 7 | 10 | (26) | 15 | (22) |
19 | 5552 | Trace Dittenhofer | OGYC | 60 | (26) | (17) | 8 | 15 | (25) | 12 | 12 | 13 | (42) | (42) |
20 | 9292 | Colin Zimmerman | BYC | 64 | 9 | 22 | (27) | 3 | 13 | 17 | (83\DNC) | (83\DNC) | (83\DNS) | (83\DNC) |
21 | 3002 | Devany McGeary | OGYC | 65 | 16 | (40) | (42) | (43) | (83\DNC) | (26) | 19 | 7 | 5 | 18 |
22 | 5358 | Ryan Kennedy | PBYC | 66 | 7 | 15 | 17 | (22) | (32) | 16 | (30) | (18) | 11 | (21) |
23 | 7600 | Carolyn Kearney | PBYC | 68 | 11 | 24 | 5 | 9 | 19 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) |
24 | 3054 | Julia Manning | IHYC | 73 | (40) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 15 | 11 | 17 | 16 | 14 |
25 | 3761 | Melanie Becker | SPYC | 77 | 13 | (29) | (33) | 18 | 17 | 19 | (23) | (38) | (34) | 10 |
26 | 6 | Sophia Luppino | SPYC | 79 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 23 | 13 | 23 | 13 | 7 |
27 | 7225 | Scott Steuber | PBYC | 79 | 14 | 20 | 13 | 17 | 15 | (83\DNC) | (39) | (21) | (33) | (49) |
28 | 974 | Paige Adams | PBYC | 83 | (30) | 14 | (37) | (26) | (24) | (31) | 18 | 16 | 22 | 13 |
29 | 5278 | Connor Wells | IHYC | 85 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 11 | 17 | 20 | 20 | 17 |
30 | 4416 | Meredith Giuliani | SPYC | 100 | 21 | 19 | 19 | (34) | 23 | (24) | (27) | (34) | 18 | (35) |
31 | 8215 | Patrick Toal | PBYC | 103 | 18 | (28) | (43) | 24 | (39) | 22 | (31) | 14 | 25 | (30) |
32 | 5098 | Katherine Deragon | IHYC | 104 | (83\DNC) | 18 | 7 | 12 | 18 | (83\DNC) | (83\DNC) | 49 | (83\DNC) | (83\DNC) |
33 | 3205 | Lauren Larsen | SPYC | 109 | 22 | 21 | (35) | (33) | (30) | (32) | 22 | (40) | 17 | 27 |
34 | 6258 | Kyle Varley | PBYC | 111 | (83\DNC) | 16 | (36) | 32 | 12 | 20 | (37) | 31 | (38) | (48) |
35 | 5762 | Kaitlin Kavanagh | OGYC | 115 | (43) | 23 | 9 | (83\DNC) | 29 | (83\DNC) | 32 | 22 | (51) | (41) |
36 | 1536 | Samantha Pryll | PBYC | 131 | (34) | 26 | 16 | 30 | 27 | (34) | (40) | 32 | (40) | (47) |
37 | 5084 | Jackie DeGeorgis | SPYC | 131 | (83\DNC) | (33) | 25 | 25 | 28 | (83\DNC) | 25 | (47) | 28 | (38) |
38 | 5808 | Emily Wexler | SPYC | 132 | 29 | (36) | (34) | (37) | 26 | (33) | 21 | 24 | (37) | 32 |
39 | 11860 | Douglas Jensen | OGYC | 139 | (83\DNC) | 25 | 24 | 36 | 16 | 38 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) |
40 | 7601 | Jared Knowles | PBYC | 139 | 27 | 30 | (39) | 35 | (38) | (44) | 28 | 19 | (46) | (43) |
41 | 3 | Duncan Chandler | IHYC | 142 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 35 | 15 | 37 | 29 | 26 |
42 | 3177 | Keri Kavanaugh | OGYC | 142 | 24 | (83\DNC) | 31 | 16 | (42) | (83\DNS) | (42) | (45) | 32 | 39 |
43 | 4197 | Dana Jedziniak | PBYC | 142 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 30 | 34 | 35 | 23 | 20 |
44 | 10184 | Abby Venter | BYC | 152 | 28 | 34 | 10 | (83\DNC) | (83\DNC) | (83\DNC) | 45 | (83\DNC) | 35 | (83\DNC) |
45 | 1460 | John Grady | PBYC | 153 | 20 | (43) | 29 | (42) | 36 | (42) | 29 | (46) | 39 | (44) |
46 | 13035 | Samantha Guzzi | PBYC | 157 | 19 | 39 | 26 | (83\DNC) | (83\DNF) | (45) | (83\DNC) | (48) | 45 | 28 |
47 | 16258 | Caitlin Adams | PBYC | 157 | 25 | 37 | 38 | (41) | 33 | (43) | (46) | (44) | (43) | 24 |
48 | 1371 | Michael Deragon | IHYC | 163 | (83\RAF) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 25 | 35 | 39 | 27 | 37 |
49 | 3457 | Callum Morham | BYC | 164 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 28 | 33 | 43 | 31 | 29 |
50 | 14240 | Miranda Farfalla | TRYC | 165 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 37 | 36 | 29 | 30 | 33 |
51 | 3887 | Jack Kelly | IHYC | 167 | (83\DNC) | 31 | (83\DNC) | (44) | (41) | 39 | 38 | 25 | (49) | 34 |
52 | 4180 | Adam Lookup | PBYC | 171 | 36 | (83\DNC) | (44) | (83\DNC) | 31 | 40 | (83\DNC) | 41 | (83\DNC) | 23 |
53 | 4837 | Julie Hutchinson | SPYC | 173 | 31 | (41) | (83\DNC) | 31 | 35 | 36 | (43) | (42) | (41) | 40 |
54 | 6324 | Sarah Roleke | PBYC | 175 | 33 | 27 | 40 | 38 | 37 | (83\DNC) | (83\DNC) | (83\DNC) | (50) | (50) |
55 | 8705 | Thomas Murphy | OGYC | 213 | 42 | (83\DNC) | 21 | 27 | 40 | (83\DNS) | (83\DNS) | (83\DNF) | (83\DNF) | 83\DNC |
56 | 899 | Max Clinch | IHYC | 223 | (83\DNC) | 42 | 32 | 23 | 43 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC |
57 | 10626 | Maddie Michowski | TRYC | 227 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 44 | 33 | 36 | 31 |
58 | 3102 | Dylan Sarkozy | IHYC | 233 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 47 | 28 | 24 | 51 |
59 | 1974 | Lauren Whitman | PBYC | 247 | 38 | 32 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNS) | (83\DNC) | 83\DNC | 48 | 46 |
60 | 32861 | Maggie Morrow | OGYC | 274 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 41 | 48 | 50 | 83\DNC | 52 |
61 | 3795 | Jacob Krempel | OGYC | 281 | 41 | (83\DNC) | (83\DNC) | 40 | 34 | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC |
62 | 8710 | Trevor Feaster | IHYC | 316 | (83\DNC) | 38 | (83\DNC) | 29 | (83\DNC) | (83\DNS) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC |
63 | 3873 | Connor Foor | BYC | 329 | (83\DNC) | (83\DNC) | 41 | 39 | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC |
64 | 7206 | Emily Concialdi | SPYC | 338 | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 44 | 45 |
65 | 3889 | Ellie Wightman | IHYC | 371 | 39 | (83\DNS) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
66 | 5690 | Alex Pryll | PBYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
67 | 3796 | Sandra Bageac | TRYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
68 | 4578 | Angela Roberts | OGYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNF | 83\DNS | 83\DNS | 83\DNC | 83\DNC |
69 | 4356 | Rebecca Quigley | TRYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
70 | 8815 | Jordan Tapke | IHYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
71 | 3055 | Riley Chadwick | IHYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
72 | 3150 | Dylan Sarkozy | IHYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
73 | 3176 | Duncan Challoner | IHYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
74 | 8058 | Kelly Reynolds | IHYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
75 | 14242 | Jessica Farfalla | TRYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\RAF | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
76 | 8068 | Maggie Morrow | OGYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
77 | 8656 | Nina Mozino | OGYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
78 | 14428 | Connor Coletti | PBYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNS | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
79 | 9548 | Emily Papiernik | OGYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\RAF | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
80 | 9929 | Abby Proko | OGYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
81 | 8984 | Catie Kolto | IHYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNF | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
82 | 286 | Shannon Murphy | OGYC | 415T | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | (83\DNC) | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
3 Aug, '05, 20:47
St. Pete Scorer