Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 6840 | Nick Brady | TRYC | (4) | 1 | 3 | 1 | 5 |
2 | 4551 | Joe Finley | TRYC | 1 | 2 | 2 | (11) | 5 |
3 | 14179 | Andrew Kraus | IHYC | (9) | 3 | 1 | 2 | 6 |
4 | 5102 | Amy Voss | OGYC | 2 | 7 | (9) | 8 | 17 |
5 | 4475 | Sarah Bencivenga | TRYC | 3 | (18) | 7 | 7 | 17 |
6 | 5145 | Jim Kennedy | BYC | 6 | 9 | (15) | 3 | 18 |
7 | 6327 | Ruby Prothers | TRYC | (31) | 8 | 5 | 5 | 18 |
8 | 5986 | Aurora Fotusky | BYC | 12 | 4 | 8 | (14) | 24 |
9 | 1371 | Mike Deragon | IHYC | 11 | (12) | 10 | 4 | 25 |
10 | 9929 | Abby Proko | OGYC | (32) | 5 | 11 | 9 | 25 |
11 | 6973 | Colin Covello | TRYC | (21) | 6 | 4 | 16 | 26 |
12 | 15343 | Megan Dyer | SPYC | 5 | 15 | 6 | (56\DNF) | 26 |
13 | 5278 | Donal Leadbeater | TRYC | (16) | 10 | 14 | 6 | 30 |
14 | 8396 | Philip Jasper | TRYC | 7 | 13 | (34) | 13 | 33 |
15 | 8969 | Morgan Dezendorf | BYC | (23) | 20 | 17 | 10 | 47 |
16 | 3796 | Katie Oksen | TRYC | 10 | (28) | 23 | 15 | 48 |
17 | 9607 | George XXXXX | IHYC | 17 | (56\DNF) | 12 | 20 | 49 |
18 | 7852 | Troy Dittenhofer | OGYC | 19 | 11 | (22) | 22 | 52 |
19 | 3464 | Robbi Dezendorf | BYC | 8 | 22 | 24 | (34) | 54 |
20 | 2291 | Kevin Voll | PBYC | 14 | 23 | 19 | (56\DNF) | 56 |
21 | 15457 | William Simon | TRYC | 13 | 21 | (33) | 23 | 57 |
22 | 3887 | Jack Kelly | IHYC | 20 | 19 | 18 | (21) | 57 |
23 | 8815 | Chase Covello | TRYC | 15 | 17 | (31) | 27 | 59 |
24 | 5616 | Jessica Gibson | BYC | 27 | 27 | (28) | 12 | 66 |
25 | 8705 | TJ Murphy | OGYC | 24 | (29) | 16 | 28 | 68 |
26 | 4238 | Jake Morgan | TRYC | (37) | 14 | 20 | 35 | 69 |
27 | 2260 | Riley Chadwick | IHYC | (29) | 16 | 27 | 26 | 69 |
28 | 4656 | Connor Foor | BYC | 22 | (30) | 30 | 17 | 69 |
29 | 6317 | Michael Schwartz | PBYC | (56\DNC) | 34 | 21 | 25 | 80 |
30 | 15671 | Ashley Misciagna | SPYC | (38) | 26 | 25 | 30 | 81 |
31 | 8068 | Maggie Morrow | OGYC | 18 | 31 | (35) | 33 | 82 |
32 | 4839 | William Nicholson | SPYC | 30 | 24 | (32) | 29 | 83 |
33 | 15124 | Jack Brown | SPYC | (56\DNS) | 56\DNS | 13 | 18 | 87 |
34 | 10779 | Alexis Jensen | OGYC | 25 | 25 | 37 | (43) | 87 |
35 | 9923 | Danielle Hoover | BYC | 26 | (38) | 26 | 37 | 89 |
36 | 286 | Shannon Murphy | OGYC | 28 | 32 | (56\DNF) | 38 | 98 |
37 | 9709 | Nick Tremiliedi | OGYC | 33 | (36) | 29 | 36 | 98 |
38 | 4680 | Samantha Pontrella | OGYC | 34 | 33 | (36) | 32 | 99 |
39 | 7231 | Alexandra Lains | BYC | 35 | 35 | (38) | 31 | 101 |
40 | 12485 | Maya Guzzi | PBYC | 36 | 39 | 40 | (44) | 115 |
41 | 6152 | Michael Cofone | PBYC | (56\DNC) | 41 | 56\DNF | 19 | 116 |
42 | 3798 | Anna Sucar | OGYC | (56\DNF) | 40 | 39 | 40 | 119 |
43 | 6695 | Sophia Sommeling | OGYC | (56\DNF) | 56\DSQ | 56\DNS | 24 | 136 |
44 | 10910 | Anthony Lasacco | BYC | (56\OCS) | 37 | 56\DNS | 56\DNS | 149 |
45 | 1536 | Cooper Guzzi | PBYC | (56\DNF) | 56\DNF | 56\DNF | 39 | 151 |
46 | 4178 | Nicholas Lasacco | BYC | (56\DNF) | 56\DNF | 56\DNF | 41 | 153 |
47 | 2196 | Nina Shirey | PBYC | (56\DNC) | 56\DNF | 56\DNF | 42 | 154 |
48 | 9089 | Olivia Winterstein | PBYC | (56\DNF) | 42 | 56\DNF | 56\DNF | 154 |
49 | 1234 | Christopher Vincente | BYC | (56\DNC) | 56\DNF | 56\DNF | 45 | 157 |
50 | 1112 | Alex Batchelor | PBYC | (56\DNF) | 56\DNF | 56\DNF | 56\DNF | 168T |
51 | 7074 | Dan Krajick | BYC | (56\DNF) | 56\DSQ | 56\DNF | 56\DNS | 168T |
52 | 7489 | Alex Winterstein | PBYC | (56\DNC) | 56\DNF | 56\DNF | 56\DNF | 168T |
53 | 6913 | Abby Dipalma | PBYC | (56\DNC) | 56\DNF | 56\DNF | 56\DNS | 168T |
54 | 4202 | TJ Gibbons | SPYC | (56\DNC) | 56\DNF | 56\DNF | 56\DNS | 168T |
55 | 5051 | Jason Schoepher | PBYC | (56\DNF) | 56\DNF | 56\DNS | 56\DNF | 168T |
7 Aug, '06, 13:55
St. Pete Scorer