Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
---|---|---|---|---|---|---|
Windsong | B-2 | Merrick, Sam V. | owner | BH | 87.3% | 69 of 79 |
Esperanza | M-5 | Ill, Edmund W. Jr | owner | M | 73.4% | 58 of 79 |
Alita II | M-2 | Gibbons-Neff, Morton Jr | owner | M | 67.1% | 53 of 79 |
Wigwam II | M-18 | Lewis, L. Clifford | owner | M | 46.8% | 37 of 79 |
Hirondelle | M-1 | Chance, Henry | owner | M | 42.5% | 31 of 73 |
Cacouette | M + | Chance, Britton | owner | M | 34.2% | 27 of 79 |
Tern III | LE 4 | Ramsdell, Ed A. | owner | BH | 32.9% | 26 of 79 |
Total Entries = 9
Name of Boat Sail# Owner Sailed By Club Alouette S-3 Stahler, Robert owner SP Doon II M-4 Colie, Runyon Jr. owner M
Wanamaker Cup | Windsong | BHYC |
Chance Cup | Alita II | MYC |
Doan Cup | Windsong | BHYC |
Wolstenholme Trophy | Windsong | BHYC |
Atkinson Cup | Wigmam II | MYC |
Bilgeboarders' Trophy | Alita II | MYC |
Stanger Cup | Esperanza | MYC |
L.E.H.Y.C. Trophy (team of 2 boats) | Alita & Esperanza | MYC |