BBYRA Championship Regattas 1960

E Sloop

High Point Average Scoring

Registered BHIHMATRNB OGSABDLASP
NameOwnerSail # Pts.Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts. TotalAverage
Wind SongJ. BrownBD 2 3DNFDNFDNS DNFDNFDNFDNF 3 / 127.024
Blue DevilB. HarjesBD 16 12101111 1212714 88 / 127.693
ChimbraF. GriggI 13 6585 4DNF67 41 / 127.323
CalamityR. ColieM 4 16131517 16161516 124 / 127.976
High TideJ. SangmeisterT 211 971315 11121610 93 / 127.732
Redskin IIT. ChapmanBD4220 1581016 14151313 104 / 127.819
Summer SqushA. StetzingerM 11 10DIS1610 15DNF1411 76 / 127.598
Fast BuckT. BuckM 1 8111413 108129 85 / 127.669
Wind FallS. MerrickB 2 14121714 13141015 109 / 127.858
Top DrawerG. NelsonI 77 11697 610114 64 / 127.504
C. RhodesX 9 DISDNSDNF3 3DIS52 13 / 127.102
RocketteJ. ManningBD 69 DNS74 59
Wind SweptK. NicklsonM 88 556 8DNFDNF8 32 / 114.281
Wigwam IIL. LewisM 18 7DS12 7DIS3 29 / 94.308
JinguesN. SorentoBD 111 4DNF
EurusD. LoughrenM 111 13912DIS 913912 78 / 127.614
ShrikeD. CrabbeI 0 69 DIS785 33 / 98.357
ComplexB. ChanceM 0 DNF8
 
Available Points - Week 16131717 16161616