Pl | Sail | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T17 | Will Demand | TRYC | 3 | 2 | (6) | 1 | 1 | 1 | (7) | 8 |
2 | LA99 | James Maida | LAYC | 1 | (4) | 1 | 2 | (3) | 3 | 2 | 9 |
3 | LA88 | Phil Barow | LYC | 2 | 1 | 4 | 4 | (9) | (6) | 1 | 12 |
4 | LA8 | Chuck Drawbaugh | LYC | (5) | 3 | 2 | (6) | 4 | 2 | 3 | 14 |
5 | IH27 | Had Brick | IHYC | (9\DNF) | 5 | 7 | 3 | (8) | 4 | 4 | 23 |
6 | IH17 | Philip Reynolds | IHYC | 6 | 7 | (8) | 5 | 2 | (17\DNC) | 5 | 25 |
7 | LA11 | Bill Nolden | LYC | 4 | 6 | 3 | (8) | 5 | 7 | (8) | 25 |
8 | T1 | W.E. Warner | TRYC | 7 | 8 | 5 | (17\DNC) | 7 | 10\DNF | (17\DNC) | 37 |
9 | LA37 | Anthony Ventimiglia | LAYC | (17\DNC) | 9 | (17\DNC) | 11 | 17\DNC | 10\DNF | 10\DNF | 57 |
10 | BH23 | Elizabeth Winterbottom | BHYC | (17\DNC) | (17\DNC) | 10\DNF | 9 | 6 | 17\DNC | 17\DNC | 59 |
11 | BH11 | Bobby Koar | BHYC | (17\DNC) | (17\DNC) | 17\DNC | 7 | 17\DNC | 5 | 17\DNC | 63 |
12 | SS26 | John Bubnowski | SPYC | (17\DNC) | 11\DNF | (17\DNC) | 12 | 10 | 17\DNC | 17\DNC | 67 |
13 | LA5 | Tim Faranetta | LYC | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 6 | 74 |
14 | IH18 | Kirby Slack | IHYC | (17\DNC) | (17\DNC) | 17\DNC | 10 | 17\DNC | 17\DNC | 17\DNC | 78 |
15 | MA4 | Dick Wight | MAYC | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 85T |
16 | IH44 | Fred Slack | IHYC | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 85T |
1 Sep, '01, 12:00
"St. Pete Scorer" for Windows95+ from "www.spyc.org"