Pl | Sail | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | T |
---|---|---|---|---|---|---|---|---|---|---|
1 | T17 | Cliff Campbell | TRYC | (5) | 1 | 1 | 1 | 4 | 2 | 9 |
2 | LA99 | Dave Magno | LAYC | 1 | (7) | 4 | 2 | 1 | 4 | 12 |
3 | LA88 | Paul Magno | LYC | (11) | 6 | 8 | 4 | 3 | 1 | 22 |
4 | IH27 | Had Brick | IHYC | 3 | 9 | 5 | (10) | 2 | 5 | 24 |
5 | LA8 | Chuck Drawbaugh | LYC | 2 | (8) | 6 | 3 | 6 | 8 | 25 |
6 | LA5 | Tim Faranetta | LYC | 7 | 5 | 2 | (9) | 5 | 9 | 28 |
7 | IH17 | Philip Reynolds | IHYC | 4 | 4 | 7 | 7 | (16\DNC) | 7 | 29 |
8 | LA11 | Bill Nolden | LYC | 9 | 2 | 10 | 8 | 7 | (13) | 36 |
9 | IH18 | Kirby Slack | IHYC | 8 | 3 | (16\DNC) | 6 | 8 | 11 | 36 |
10 | T1 | W.E. Warner | TRYC | 10 | 11 | (13\DNF) | 5 | 9 | 12 | 47 |
11 | BH11 | Bobby Koar | BHYC | (16\DNC) | 16\DNC | 3 | 16\DNC | 16\DNC | 3 | 54 |
12 | BH23 | Kimo Winterbottom | BHYC | 6 | 12 | 9 | (16\DNC) | 16\DNC | 16\DNC | 59 |
13 | SS26 | John Bubnowski | SPYC | 13\DNF | 14\OCS | 11 | 11 | (16\DNC) | 16\DNC | 65 |
14 | IH44 | Fred Slack | IHYC | (16\DNC) | 10 | 16\DNC | 16\DNC | 16\DNC | 10 | 68 |
15 | MA4 | Dick Wight | MAYC | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 6 | 70 |
1 Sep, '01, 16:31
"St. Pete Scorer" for Windows95+ from "www.spyc.org"