Pl | Sail | Skipper | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3869 | Alan Terhune, Jr | TRYC | 7 | 1 | 1 | 1 | (24\DNC) | 1 | (3) | 2 | 1 | (4) |
2 | 5019 | Alan Terhune, Sr | TRYC | 17 | 4 | 2 | 4 | (24\DNC) | 3 | (7) | 1 | 3 | (7) |
3 | 5213 | Glenn Shaffer | TRYC | 23 | 2 | 3 | 5 | (17\DNF) | 4 | 5 | 4 | (9) | (10) |
4 | 4000 | Peter Sayia | SPYC | 25 | 7 | (14) | (19\OCS) | (17\DNF) | 8 | 1 | 6 | 2 | 1 |
5 | 4104 | Joseph Thorpe | TRYC | 29 | 8 | 5 | 2 | (17\DNF) | (9) | 4 | (12) | 8 | 2 |
6 | 5359 | Steve Berglund | TRYC | 34 | (11) | 7 | 6 | (17\DNF) | 5 | 2 | (11) | 11 | 3 |
7 | 4925 | Bill Warner | TRYC | 37 | 3 | (11) | 8 | (17\DNF) | (10) | 8 | 3 | 6 | 9 |
8 | 4901 | Kris Smith | TRYC | 39 | 6 | (8) | 3 | (17\DNF) | 7 | (24\DNC) | 8 | 7 | 8 |
9 | 5255 | Rich Kerdock | TRYC | 44 | (15) | 9 | 7 | (24\DNC) | (14) | 6 | 7 | 10 | 5 |
10 | 4924 | Tim Brown | SPYC | 45 | 5 | (13) | 10 | 2 | 6 | (12) | 10 | (24\DNC) | 12 |
11 | 4718 | Garrett Sayia | MAYC | 47 | (13) | 6 | 19\DNE | (17\DNF) | 2 | 10 | 5 | 5 | (16) |
12 | 5290 | John Brown, Jr | SPYC | 50 | 9 | 4 | 13 | (24\DNC) | (15) | (24\DNC) | 9 | 4 | 11 |
13 | 299 | Art Bailey | IHYC | 65 | 18 | 12 | 9 | 1 | 11 | (24\DNC) | (24\DNC) | (24\DNC) | 14 |
14 | 4736 | Ed Summerfield | TRYC | 74 | 14 | (16) | 11 | (17\DNF) | 13 | 11 | 13 | 12 | (15) |
15 | 4161 | John VanderSlice | SPYC | 92 | (24\DNC) | (24\DNC) | 14 | 17\DNF | 16 | 14 | 14 | (24\DNC) | 17 |
16 | 4479 | Eric Bornebusch | IHYC | 96 | 10 | (24\DNC) | (24\DNC) | 17\DNF | 12 | 9 | (24\DNC) | 24\DNC | 24\DNC |
17 | 5086 | John Nosher | SPYC | 103 | 17 | 15 | (24\DNC) | (24\DNC) | 17 | (24\DNC) | 24\DNC | 24\DNC | 6 |
18 | 4930 | Raymond Folio | TRYC | 109 | 12 | 17 | (24\DNC) | 17\DNF | (24\DNC) | (24\DNC) | 15 | 24\DNC | 24\DNC |
19 | 5222 | Jim Worth | TRYC | 115 | 16 | 10 | (24\DNC) | 17\DNF | (24\DNC) | (24\DNC) | 24\DNC | 24\DNC | 24\DNC |
20 | 4688 | Robert Veninata | SPYC | 116 | 20 | 18 | (24\DNC) | 17\DNF | (24\DNC) | (24\DNC) | 24\DNC | 24\DNC | 13 |
21 | 3762 | Dave Applegate | TRYC | 121 | (24\DNC) | (24\DNC) | 12 | (24\DNC) | 24\DNC | 13 | 24\DNC | 24\DNC | 24\DNC |
22 | 3978 | Jim Lorenz | TRYC | 130 | 19 | 20\DNF | 19\OCS | (24\DNC) | (24\DNC) | (24\DNC) | 24\DNC | 24\DNC | 24\DNC |
23 | 3797 | Greg Barow | LAYC | 132 | (24\DNC) | (24\DNC) | 19\OCS | 17\DNF | (24\DNC) | 24\DNC | 24\DNC | 24\DNC | 24\DNC |
1 Sep, '01, 16:35
"St. Pete Scorer" for Windows95+ from "www.spyc.org"