BBYRA Championship Regattas - 1938
Number of Races Sailed - 12
Boats missing more than two(2) races - Not Included
Sloops - Class G
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Wa Wa | G-4 | Hahn, Dane | owner | BH | 87.8% | 115 of 131 |
Colleen | G-10 | Rose, W.M. | owner | BH | 84.9% | 109 of 129 |
Mouette | G-2 | Rogers, B. | owner etc. | BH | 65.6% | 78 of 119 |
Sandra | G-12 | Nimick, A. | owner | BH | 58.5% | 69 of 118 |
Halcyon | G-5 | Coverley-Smith, J.A. | Coverley-Smith, J.A. Jr | BH | 52.5% | 74 of 141 |
Horizon | G-22 | Cole, P. | owner | BH | 48.2% | 63 of 131 |
Windward | G-9 | Mensing, Stewart | owner etc. | L | 45.4% | 64 of 141 |
Ninety Proof | G-7 | Chandlee, B. | owner | BH | 36.1% | 48 of 133 |
Jolly Roger | G-23 | Chynoweth, B.G. | owner | BH | 27.5% | 36 of 131 |
Dauphin II | G-3 | Thomas, C.B. | Thomas, Miss Jane | BH | 15.3% | 20 of 131 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Bar Lee | G-1 | Parault, Peter | Berghman, R. | BH |
Goon | G-21 | Connolly, B. | owner | SP |
Jane III | G-19 | Hockenjos, Fredrick | owner | SP |
Narf II | G-20 | Cascaden, A.J. | Cascaden, Miss F. | OG |
Scud | G-1 | Rogers, L.H. | Brighton, Robert | BH |
Thalia | G-11 | Smith, Miss Syl. | owner | BH |
Vi | G-8 | Gray, J. | Cox | BH |
Total Entries = 17
Governor Hoffman Trophy | Wa Wa | BHYC |