BBYRA Championship Regattas - 1939
Number of Races Sailed - 12
Boats missing more than two(2) races - Not Included
Sloops - Class G
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Scud | G-1 | Brightman, Robert | owner | BH | 86.3% | 119 of 138 |
Mouette | G-2 | Rogers, L.H. 2ed | owner | BH | 79.1% | 109 of 138 |
Colleen III | G-10 | Rose, G. | owner | BH | 67.5% | 85 of 126 |
Barlee II | G-24 | Perrault, Richard | owner | BH | 57.2% | 83 of 145 |
Halcyon | G-5 | Coverley-Smith, J.A. Jr | owner | BH | 60.8% | 84 of 138 |
Dauphin II | G-3 | Thomas, Miss Jane | Hahn, Dane | BH | 66.2% | 96 of 145 |
Zeno | G-23 | Harris, George | owner | M | 52.3% | 76 of 145 |
Narf II | G-20 | Snyder, Robert | owner | TR | 51.0% | 74 of 145 |
Fanny Dunker | G-9 | Mensing, H. Stewart | owner | L | 43.4% | 63 of 145 |
Horizon | G-22 | Cole, Philip | owner | BH | 24.1% | 35 of 145 |
Goon | G-21 | Connolly, Barry | owner | SP | 22.1% | 32 of 145 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Betsy Ann | G-14 | Phelps, C.M. | Pierce, W.G. | M |
Isis | G-15 | Tracy, J.C. | owner | M |
Jane III | G-19 | Hockenjos, Fred | owner | SP |
Sandra | G-12 | Minick, A. | owner | BH |
Snort | G-7 | Chandlee, W.B. | owner | BH |
Thalia | G-11 | Smith, Sylvester | owner | BH |
Total Entries = 17
Governor Hoffman Trophy | Scud | BHYC |