Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
---|---|---|---|---|---|---|
Gee Whiz | G-41 | Brightman, Harold W. | Brightman, Robert | BH | 88.9% | 96 of 108 |
Mouette | G-2 | Rogers, L.H. 2ed | owner | BH | 78.7% | 85 of 108 |
Colleen III | G-10 | Rose, Willis M. | Rose, G.W. | BH | 64.8% | 70 of 108 |
Zeno | G-23 | Harris, George | owner | M | 62.1% | 72 of 116 |
Barlee II | G-24 | Perrault, Richard | Green, Burr Coverley-Smith, J.A. Jr. | BH | 61.2% | 71 of 116 |
Narf II | G-20 | Snyder, Robert | owner | TR | 56.8% | 66 of 116 |
Horizon | G-22 | Cole, Philip | owner | BH | 46.6% | 54 of 116 |
Goon | G-21 | Connolly, Barry | owner | SP | 43.1% | 50 of 116 |
See May | G-40 | Hudson, Richard D. Jr. | owner | L | 37.1% | 43 of 115 |
Fanny Dunker | G-9 | Mensing, H. Stewart | owner | L | 36.2% | 38 of 105 |
Total Entries = 18
Name of Boat Sail# Owner / Skipper Club Betsy Ann G-14 Peirce, W.G. M Dauphin II G-3 Crockett, C.B. M Dopey G-1 Nimmick, Alex BH Halcyon G-5 Covery-Smith, J.A. Jr. BH Incachee G-42 Klass, Miss Edith
Hudson, R.D. Sr.L Jane III G-19 Hockenjos, F SP Thalia G-11 Smith, Sylvester BH Thunder G-4 Johnson, Paul BH
Governor Hoffman Trophy | Gee Whiz | BHYC |