Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
---|---|---|---|---|---|
Coleen III | G-10 | Rose, Willis, M. | Rose, Hildegard O. Barclay, William | BH | 82.0 |
Betsy Ann | G-14 | Phelps, C.M. | Ill, several | M | 76.0 |
Thalia | G-11 | Smith, Syl | owner | BH | 62.0 |
Sails Lady | G-43 | Dearnley, C.E. | owner | BH | 36.0 |
Fugitive | G-12 | Allsopp, W.J. 2ed | owner | SA | 24.0 |
Total Entries = 11
Name of Boat Sail# Owner Sailed By Club Fanny Dunker G-9 Mensing, Carl E. Mensing, H. Stewart L Halcyon G-5 Segoine, Mary owner BH Incachee G-42 Klaas, E. owner L Narf II G-20 Snyder, Robert owner TR See May G-40 Hudson, Phyllis M. owner L Zeno G-23 Harris, George Clausen, Wm. M