Name of Boat | Sail# | Owner | Sailed By | Club | Points |
---|---|---|---|---|---|
Narf II | G-20 | Snyder, robert | owner | TR | 1511 2/3 |
Betsy Ann | G-14 | Phelps, C.M. | Barclay, Wm. L. | M | 1479 2/3 |
Sailslady | G-43 | Dearnley, C.E. | owner Coverley-Smith | BH | 1456 |
Halcyon | G-5 | Segoine, H.R. | owner Segoine, Mary | IH | 1406 2/5 |
Scud | G-1 | Kellogg, J.C. 3rd | owner | BH | 1374 1/2 |
Thalia | G-11 | Smith, Syl | owner | BH | 1301 5/6 |
Colleen III | G-10 | Rose, W.M. | Rose, Hildegarde | BH | 1284 3/5 |
Fugitive | G-12 | Allsopp, W.J. 2ed | owner | SA | 1186 2/3 |
Total Entries = 12
Name of Boat Sail# Owner Sailed By Club Hellyes V Johnson, Craig owner M Inchatee G-42 Klaas, E. owner BH Mouette G-2 Rogers, M.T. Coverley-Smith, John BH Seemay G-40 Hudson, Phyllis owner L