BBYRA Championship Regattas - 1945
'G' Sloop - Class
Entry | Sail# | June | July | August | September | Average | Season |
No. | 30 | 1 | 15 | 29 | 12 | 26 | 1 | 2 | Points | Place |
Scud | B | 1 | NR | 1225 | NR | 1369 | 1296 | 1225 | 1156 • | | | |
Mouette | B | 2 | NR | 1600 | NR | 1521 | 1444 | 1521 | 1444 | 1444 | 1566 | 3 |
Halcyon | IH | 5 | NR | 1296 | NR | 1444 | 1369 | 1444 | 1296 | 1521 | 1465 | 4 |
Thalia | B | 11 | NR | 1089 • | NR | 1156 | 1225 | 1296 | 1296 | | | |
Betsy Ann | M | 14 | NR | 1444 | NR | 1225 | 1600 | 1600 | 1521 | 1600 | 1568 | 1 |
Narf II | TR | 20 | NR | 1521 | NR | 1600 | 1521 | 1369 | 1600 | 1369 | 1567 | 2 |
Sails Lady | B | 43 | NR | 1369 | NR | 1024 • | 1089 • | | | | | |
Incachee | B | 42 | | 1089 • | NR | 1296 | 1089 • | | | | | |
• With Daily Score - No Bonus because of Disqualification
June 30 Race Overtime - Bonus allowed for crossing the start line.