BBYRA Championship Regattas - 1942
Number of Races Sailed - 6
Boats missing more than one(1) race - do not qualify
Lightning Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
Fantasy | 485 | Daenhardt & Wright | Wright, Jack | IH | 85.3 |
Beth | 220 | Stephens, Allan M.K. | owner | IH | 83.4 |
Mystic | 290 | Nelson, George M | Freeman, Paul | IH | 80.3 |
Blitzen | 671 | Behler, J. Carl | owner | SA | 39.3 |
Emmy Joan | 503 | Sampson, Robert J. | owner | SA | 33.3 |
Jolly Roger | 738 | Dunnington, Wm. | owner | BH | 22.9 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Any Hoo | 102 | Morton, L. Peter | owner | BH |
Bala | 567 | Thomas, Harold B. | owner | L |
Javalyn | 164 | Orelup, John W. | owner | BH |
Midgie | 786 | Young, Fletcher V. | Tickel, Audrey | SA |
My Gal | 581 | Spofford, Wm. R. Jr. | owner | BH |
Sally | 100 | Sproul, Wm. W. | owner | BH |
Thor | 709 | Weideke, Frederick | owner | OG |
Thunder | 177 | VanDuyne, Gardner | owner | BH |
We Too | 383 | L. Stauffer Oliver | owner | BH |
Windward | 446 | LaFountain, A.A. | owner | BH |
Javalyn Sailed all six races but used a new hull in middle of season.
Total Entries = 16