Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
---|---|---|---|---|---|---|
Sue II | 1 | VanSciver, Ed | Webster, M. owner Lillie, Carman | IH | 91.3% | 85 of 93 |
Sue | M | Chance, Britton | owner | M | 74.5% | 61 of 82 |
Undertaker | W | Park, Peter | owner | M | 66.1% | 58 of 87 |
Iota | Z | Zwarg, Bernard | owner | IH | 45.2% | 42 of 93 |
Skip Jack | O 1 | Handgarter, Earnest | owner | OG | 31.3% | 29 of 93 |
Half Pint | 7 | Nelson, Richard | owner | SP | 24.8% | 23 of 93 |
Southern Cross is not scored as her design is not standard
Name of Boat Sail# Owner Sailed By Club M-7 owner M Barnacle L-11 Law, Warren Barr, Wayne L Blue Bird L-15 Jacobsen, J. owner L Demi-Tasse T Tyler, Miss Nancy Segoine, Richard IH Half Pint II L-1 Clark, George owner L Icy 1 Jacobsen, J. owner L Jigger M-4 Whitney, B. Smith, M. M Joe Blow LE-1 Hazard, S. Schroeder, P. M Lotta Work L-11 Law, W. owner L Moth Ball M-1 Deberoise, Paul owner M Narf I-5 Johnston, Alfred owner IH Philbert L-1 Clark, George owner L