BBYRA Championship Regattas - 1943
Number of Races Sailed - 7
Boats missing more than two(2) races - do not qualify
Moth Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
Snig | M-5 | Lewis, Lucy | Ill, Hellen | M | 93.3 |
Carin | | Larrabee, Flint | owner | TR | 66.7 |
Ripple | O-2 | Engle, Calvin | owner | OG | 53.3 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Cookie | SA-11 | Allsopp, W.J. | Manz, Wm. | SA |
Lottawork | L-11 | Heidleberg, Harry | owner | IH |
Sally A | M-3 | Arkell, Sally | Barclay, Wm. L. 3rd | M |
Sue | X | Colie, C.W. | Colie, R Jr. | M |
Sue II | M-3 | Arkell, Sally | owner | M |
Total Entries = 8