BBYRA Championship Regattas 1966

M Sloop

High Point Percentage Scoring

Registered BHIHMATR BDNBOGSALASP
NameOwnerSail # Pts.Pts.Pts.Pts. Pts.Pts.Pts.Pts.Pts.Pts. TotalPercentPlace
Blue LightningSteve WymanBH 5 DSQ2823 DSQ252935 NON - Qualifier
RangerJ. WardellBH 6 303331 3332283238 257 / 28390.81%3
Hang-TenD. LoveBH 10 29189 102327DSQ27 143 / 25350.53%
D. MayerM 0 159518 131413820 115 / 36833.96%
Lop TooAndrew CostaM 1 21143226 22262520724 217 / 35062.00%
Vat 69Jackie HartM 15 16DNF816 DNF17DNFDNF1418 89 / 35025.42%
EmmGeoff BrownBD 1 26301822 1715317 166 / 28358.65%
Think or ThwinWalt RichieBD 4 91378 9DSQ1481019 97 / 35027.71%
Keel OverChris BrickerBD 8 122014 11DSQ515DNF17 94 / 31230.12%
Sorry About ThatBill HornidgeBD 11 142627DSQ 2829272821 200 / 31862.89%
Sir DudTom ReiserBD 13 2933 313412233726 225 / 27980.64%
HangoverPhil KinzelBD 16 75DNF 9410198 62 / 28321.90%
MischiefBonnie WienckeBD 22 34363532 293528313434 328 / 35095.71%1
Mai KaiW.S. DougailBD 35 8DNF10 DSQ NON - Qualifier
Robert HandBD 36 273428 2026DNF13DNF 148 / 28452.11%
M.T.G.Meg. HornidgeBD 88 19281420 191618172715 195 / 35055.14%
GroovyBruce RobertshawBD 127 1122DNF 231916DNF1614 121 / 31238.78%
Wind BagRichard CooksMR 3 23372634 253131303532 304 / 35086.85%2
Green HornetR.A. PotterMR 5 343730 3030292236DSQ 248 / 31678.48%
WhistlerJohn UhdenMR 7 32DSQ NON - Qualifier
Hot YotWard WightMR 10 33DNFDNS31 NON - Qualifier
Ancient MarinerWayne PattersonMR 13 31351235 32292633 233 / 28382.33%4
Chris WarterNB 1 1011 71310DSQ17DNF 68 / 28124.19%
Gang GreenRobert E. GreenNB 2 66156 DNF91113 66 / 28623.07%
HeelingPeter BurgdoffNB 3 DSQDNF3612 DSQ718DSQ 63 / 28322.26%
We're GoldenCarl W. PetersonNB 4 4312217 1827241823DNF 184 / 35052.57%
NomidMimi DimonNB 5 323217 181133DNF 116 / 28640.55%
W. BurkhartNB 7 17DSQ 12 NON - Qualifier
Early MornRussell CraneMC 2 3821 DSQ28832DSQ31 148 / 17977.09%
OmarWilliam KramerMC 4 1074DNF 109141210 76 / 31823.89%
King Ogee IVJay KingO 4 28243029 273220DNF2029 239 / 35068.28%
Kerplunk IIBill KeeneyO 7 162415 21DNS13DNS2516 130 / 31641.13%
A.T. SalopO 11 812109 6DNSDSQDNS612 63 / 35018.00%
Bob MillerO 13 2217DSQ25 12216DNS928 140 / 35040.00%
Win - DNancy MayO 14 13191613 1423212137 177 / 31556.19%
Labor of LoveScott GrierO 15 27292019 20DNF21243022 212 / 35060.57%
Blue AngelPaul & Marge AmonO 18 52113 151712511 99 / 27036.66%
RunawayDave KeyesO 23 252525 263026DNF23 180 / 28064.28%
Confusion IIJoseph IariaO 83 1815611 16DSQ19111530 141 / 35040.28%
TaraS. SheppardO 101 321927 24DSQ22162225 187 / 31659.17%
PrisaBarbara CaemmererO 400 1123DNF 8DNFDNFDNF249 75 / 31623.73%
 
Available Points - Week 34373835 323532323738