Pl | Sail # | Skipper | From | T | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BH11 | Sue Kerr | BHYC | 13 | 1 | (5) | 1 | (5) | (7) | 3 | 3 | 2 | 3 |
2 | BH9 | Michael O'Brien | BHYC | 13 | (15\DNC) | (15\DNC) | 2 | 1 | 2 | 2 | 2 | (4) | 4 |
3 | OG39 | Pete Schell | OGYC | 15 | (15\DNC) | 2 | 3 | 2 | (5) | 4 | (7) | 3 | 1 |
4 | L12 | Carl Horrocks | LAYC | 18 | (15\DNC) | 4 | 5 | (6) | (15\DNC) | 1 | 1 | 5 | 2 |
5 | OG1 | Dave Slavinski | OGYC | 19 | 4 | 1 | 4 | (8) | 3 | (6) | 6 | 1 | (15\DNC) |
6 | MR27 | David S. Kuykendall | MRYC | 24 | 2 | 3 | (6) | 4 | 4 | (8) | 5 | 6 | (15\DNC) |
7 | MA18 | Mark Lewis | MAYC | 32 | 3 | 6 | (8) | 7 | (15\DNC) | 7 | 4 | (9) | 5 |
8 | OG79 | Doug Corbett | OGYC | 45 | (15\DNC) | 8 | (11) | (11) | 6 | 9 | 8 | 7 | 7 |
9 | BD22 | William D. Wiencke | BDYC | 45 | (15\DNC) | 7 | 7 | (9) | 8 | (10) | 9 | 8 | 6 |
10 | MR16 | Evan Bossett | MRYC | 49 | (15\DNC) | (15\DNC) | (15\DNC) | 3 | 1 | 5 | 15\DNC | 10 | 15\DNC |
11 | 3 | Peter Bentey | SPYC | 54 | 5 | 10 | 10 | 10 | (15\DNC) | (11) | (15\DNC) | 11 | 8 |
12 | BD14 | Tina Kennedy | BDYC | 62 | (15\DNC) | 9 | 9 | 12 | 9 | (13\DNF) | 10 | 13\DNF | (15\DNC) |
13 | MR122 | Dave Lonza | MRYC | 85 | (15\DNC) | (15\DNC) | 14\DNF | (15\DNC) | 11\DNF | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
14 | MC14 | Dave Perkowsik | TRYC | 89 | (15\DNC) | (15\DNC) | 14\DNF | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
1 Sep, '01, 11:07
"St. Pete Scorer" for Windows95+ from "www.spyc.org"