Pl | Sail # | Skipper | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169583 | Jason Fertakos | LYC | 12 | (5) | 1 | 1 | (4) | 2 | 2 | (14\DNC) | 3 | 3 |
2 | 151940 | Eric Horrocks | LAYC | 19 | 1 | (14\DNC) | 2 | (8) | 6 | 8 | (14\DNC) | 1 | 1 |
3 | 165148 | Tod Reynolds | IHYC | 19 | 4 | (7) | (7) | 1 | 4 | 4 | 2 | (5) | 4 |
4 | 156890 | Jason Comer | LAYC | 19 | (14\DNC) | 4 | 4 | 2 | 5 | (6) | (14\DNC) | 2 | 2 |
5 | 154509 | Katie Scholes | IHYC | 22 | 2 | 2 | (9) | 3 | 7 | 3 | 5 | (14\DNC) | (14\DNC) |
6 | 5251 | William C. Wiencke | BDYC | 24 | (14\DNC) | 3 | (10) | 6 | 1 | 5 | 3 | 6 | (14\DNC) |
7 | 166157 | Katie Zaleski | MRYC | 29 | 3 | 6 | (14\DNC) | 10 | 3 | 1 | 6 | (14\DNC) | (14\DNC) |
8 | 155327 | Kevin Thorpe | TRYC | 35 | 6 | (14\DNC) | (14\DNC) | 7 | 9 | 7 | 1 | (14\DNC) | 5 |
9 | 172483 | Dave Hewit | NBYC | 41 | (14\DNC) | (14\DNC) | 6 | 9 | 8 | 10\DNF | 4 | 4 | (14\DNC) |
10 | 170640 | Daniel Leone | TRYC | 60 | (14\DNC) | 5 | 8 | 5 | (14\DNC) | (14\DNC) | 14\DNC | 14\DNC | 14\DNC |
11 | 159943 | Michael Stanzione | IHYC | 71 | (14\DNC) | (14\DNC) | 5 | (14\DNC) | 10 | 14\DNC | 14\DNC | 14\DNC | 14\DNC |
12 | 31 | Fredrick Forsella | SPYC | 73 | (14\DNC) | (14\DNC) | 3 | (14\DNC) | 14\DNC | 14\DNC | 14\DNC | 14\DNC | 14\DNC |
13 | 161022 | Paul Masur | PBYC | 78 | (14\DNC) | (14\DNC) | 11 | 11 | (14\DNC) | 14\DNC | 14\DNC | 14\DNC | 14\DNC |
1 Sep, '01, 11:19
"St. Pete Scorer" for Windows95+ from "www.spyc.org"