Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SA2 | Jim Davison | SAYC | 10 | 1 | (3) | (3) | 2 | 1 | 1 | 3 | 2 | (21\DNC) |
2 | MC18 | John Cutting | MCYC | 14 | 3 | 2 | 2 | (12) | (4) | (5) | 2 | 3 | 2 |
3 | IH44 | George Doscher | IHYC | 20 | (21\DNC) | (21\DNC) | (9) | 1 | 2 | 2 | 5 | 6 | 4 |
4 | MC10 | John Schwind | MCYC | 26 | (11) | 5 | 1 | (13) | 5 | (21\DNC) | 6 | 8 | 1 |
5 | BH16 | John Wardell | BHYC | 27 | (21\DNC) | 1 | (17\DNF) | 7 | (18) | 4 | 4 | 1 | 10 |
6 | BH12 | Charles Barclay | BHYC | 27 | 4 | (21\DNC) | (8) | 4 | (12) | 6 | 1 | 5 | 7 |
7 | SA7 | Peter Lenshoek | SAYC | 37 | 7 | 6 | 5 | (11) | 6 | (12) | 10 | (21\DNC) | 3 |
8 | MC3 | George Francis | MCYC | 38 | (21\DNC) | (21\DNC) | 6 | 3 | 3 | 9 | (12) | 11 | 6 |
9 | MC2 | Allen N Papp | MCYC | 50 | 5 | (21\DNC) | (21\DNC) | 6 | 8 | 8 | 11 | (14\DNF) | 12 |
10 | MC15 | Bob Reago | MCYC | 51 | 6 | 9 | (21\DNC) | (14) | (11) | 10 | 8 | 9 | 9 |
11 | SA11 | William Donohue | SAYC | 53 | 10 | 7 | (17\DNF) | (15) | 9 | 7 | 9 | (12) | 11 |
12 | L3 | Del Kusma | LYC | 54 | 2 | 4 | 11 | 10 | 7 | (21\DNC) | 20\DNF | (21\DNC) | (21\DNC) |
13 | OG1 | Mark O'Leary | OGYC | 60 | (21\DNC) | (21\DNC) | (21\DNC) | 8 | 10 | 13 | 17 | 7 | 5 |
14 | L274 | Paul Wright | LYC | 66 | (21\DNC) | (21\DNC) | 17\DNF | (21\DNC) | 16 | 3 | 7 | 10 | 13 |
15 | IH10 | Tom Allison, Jr. | IHYC | 68 | 14\DNF | 10 | 10 | (21\DNC) | (21\DNC) | 14 | 16 | 4 | (21\DNC) |
16 | NB13 | Lawrence Cirillo | NBYC | 69 | (21\DNC) | 8 | 17\DNF | 5 | 15 | 16 | (20\DNF) | (21\DNC) | 8 |
17 | MA24 | Dan Hurley | MYC | 70 | 8 | (21\DNC) | 7 | 9 | (21\DNC) | 11 | 14 | (21\DNC) | 21\DNC |
18 | MC7 | Greg Arner | MCYC | 86 | 12 | (21\DNC) | 4 | (21\DNC) | 13 | (21\DNC) | 15 | 21\DNC | 21\DNC |
19 | MC100 | Bill Birdsong | MCYC | 95 | 9 | (21\DNC) | 17\DNF | (21\DNC) | 14 | (21\DNC) | 13 | 21\DNC | 21\DNC |
20 | SA15 | Rod Brynilosen | SAYC | 111 | (21\DNC) | (21\DNC) | (21\DNC) | 16 | 17 | 15 | 21\DNC | 21\DNC | 21\DNC |
24 Aug, '02, 21:40
St. Pete Scorer