Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MC1 | Mimi Dimon | MCYC | 8 | (2) | 1 | 1 | 1 | 1 | 2 | (5) | 2 | (9\DNC) |
2 | BH29 | JIm Urner | BHYC | 12 | (3) | 2 | 2 | (4) | 3 | 1 | 1 | 3 | (5) |
3 | BH2 | Tom Applegate | BHYC | 17 | (6) | (6) | 6 | (9\DNC) | 2 | 4 | 2 | 1 | 2 |
4 | SA1 | Paul Adams | SAYC | 19 | 1 | 3 | 5 | 3 | 4 | (6) | (6) | (6) | 3 |
5 | BH6 | James Dunn | BHYC | 21 | (5) | 4 | 4 | 2 | (5) | (5) | 3 | 4 | 4 |
6 | BH166 | Rick Tell | BHYC | 29 | 4 | 7 | (9\DNC) | (9\DNC) | 6 | 3 | 8\DNF | (9\DNC) | 1 |
7 | S1 | R. Sayia | SPYC | 30 | (9\DNC) | 5 | 3 | (9\DNC) | (7) | 7 | 4 | 5 | 6 |
8 | BH55 | Ed King | BHYC | 54 | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
31 Aug, '02, 21:07
St. Pete Scorer