Pl | Sail # | Skipper | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M1 | Ed Vienckowski | MAYC | 9 | 1 | 1 | 1 | 3 | (5) | (4) | 2 | 1 | (10\OCS) |
2 | T91 | Paul Amon | TRYC | 11 | (5) | 3 | (5) | 2 | 1 | (6) | 1 | 3 | 1 |
3 | MA16 | Jim Earle | MAYC | 16 | 3 | 2 | 2 | (4) | 3 | (7) | 3 | (8\DNF) | 3 |
4 | T8 | Dan Crabbe | TRYC | 18 | 2 | 6 | 3 | 1 | 4 | 2 | (11\DNC) | (11\DNC) | (10\OCS) |
5 | BH7 | Harriette O'Brien | BHYC | 24 | 4 | (11\DNC) | 6 | (7) | 7 | 1 | (11\DNC) | 4 | 2 |
6 | IH30 | W.T. Haddon,III | IHYC | 26 | (11\DNC) | (5) | 4 | 5 | 2 | 5 | (11\DNC) | 5 | 5 |
7 | L5 | Betsy Davis | LAYC | 27 | (11\DNC) | 4 | 7 | (9\DNF) | 6 | (11\DNC) | 4 | 2 | 4 |
8 | IH3 | Bill deRouville | IHYC | 51 | (11\DNC) | 8 | 8 | (11\DNC) | (11\DNC) | 3 | 11\DNC | 11\DNC | 10\DNF |
9 | MR20 | John S Shikoluk | SAYC | 54 | (11\DNC) | (11\DNC) | 9 | (11\DNC) | 8 | 8 | 11\DNC | 8\DNF | 10\DNF |
10 | IH13 | Steve Tyler | IHYC | 57 | (11\DNC) | 7 | (11\DNC) | 6 | (11\DNC) | 11\DNC | 11\DNC | 11\DNC | 11\DNC |
1 Sep, '01, 11:15
"St. Pete Scorer" for Windows95+ from "www.spyc.org"