Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T91 | Paul Amon | TRYC | 10 | 1 | 2 | 2 | 1 | (10) | 1 | (4) | 1 | 2 | (11\DNS) |
2 | T8 | Dan Crabbe | TRYC | 19 | 2 | 3 | 1 | 2 | 3 | (7) | 5 | 3 | (7) | (11\DNF) |
3 | M1 | Ed Viencowski | MYC | 26 | (13\DNC) | 1 | 5 | 9 | 5 | (13\DNC) | 2 | (13\DNC) | 3 | 1 |
4 | OG24 | Russ Lines | OGYC | 27 | 5 | 5 | (13\DNC) | 3 | 7 | (13\DNC) | 1 | 5 | 1 | (11\DNF) |
5 | L79 | Eric Horrocks | LYC | 33 | 3 | (13\DNC) | 4 | 7 | 2 | (8) | 3 | 8 | 6 | (11\DNF) |
6 | IH13 | Steve Tyler | IHYC | 35 | (13\DNC) | 6 | 3 | (11) | 1 | 5 | 7 | 2 | (13\DNC) | 11\DNF |
7 | BH7 | Harriette O'Brien | BHYC | 37 | 4 | (13\DNC) | 6 | (10) | 9 | 3 | 6 | 4 | 5 | (11\DNS) |
8 | IH30 | W. T. Haddon | IHYC | 37 | (13\DNC) | 4 | 7 | 6 | 4 | 6 | (8) | 7 | (8) | 3 |
9 | MA16 | J. Earle | MYC | 44 | 6 | 8 | (12\OCS) | 8 | (12) | 2 | 10 | 6 | 4 | (13\DNC) |
10 | MC1 | Eric Wagner | MCYC | 48 | (13\DNC) | 10 | 8 | 4 | 11 | 4 | (13\DNF) | (13\DNC) | 9 | 2 |
11 | L5 | Blair Davis | LYC | 58 | 8 | 9 | (12\DNF) | 5 | 8 | (13\DNC) | 9 | 9 | 10 | (11\DNF) |
12 | MA116 | Sam Earle | MYC | 63 | 7 | 7 | 9 | (13\DNC) | 6 | (13\DNC) | 11 | 10 | (13\DNC) | 13\DNC |
31 Aug, '02, 20:49
St. Pete Scorer