BBYRA Championship Regattas - 1934
15ft. Sneakbox - Class A
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Doon II | M-4 | Colie, R. Jr | same | M | 95.6% | 301 of 315 |
Widgeon | M-50 | Hart, R. | same | M | 94.3% | 297 of 315 |
Gedunk II | O-4 | Richman, D. | same | OG | 88.0% | 277 of 315 |
Alert | M-9 | Webster, M. | same | M | 73.4% | 231 of 315 |
West Wind | B-15 | VanDuyne, G. | same | BH | 64.1% | 166 of 259 |
Bay Bee | B-22 | VanDuyne, P.R. Jr | same | BH | 60.9% | 176 of 289 |
Tern II | red | Dalzell, K.W. Jr | same | M | 59.4% | 187 of 315 |
Fan Tan | B-1 | Gray, J. | same | BH | 56.3% | 148 of 263 |
Bay Rum | L-1 | King, G. | same | L | 54.2% | 156 of 288 |
South Wind | L-3 | Newman, H. | same | L | 53.7% | 169 of 315 |
U - 2 | L-12 | Irons, F. | same | L | 50.2% | 158 of 315 |
Rascal III | B-11 | Thacher, W. | same | BH | 49.5% | 143 of 289 |
Nancy Lee | B-37 | De Camp, W. | same | BH | 48.1% | 139 of 289 |
Lentement | M-77 | Runyon, L. | same | M | 47.0% | 148 of 315 |
Curlew | M-3 | Downer, D | same | M | 46.0% | 145 of 315 |
Squid II | M-0 | Huber, F. | same | M | 45.9% | 132 of 288 |
Carlew | B-99 | Hahn, D. | same | BH | 39.7% | 125 of 315 |
And How | B-33 | Rose, G. | same | BH | 33.5% | 87 of 260 |
Wave | M-25 | Coddington, J. | same | | 28.9% | 91 of 315 |
Wedunk | 2 | Fackler, D. | same | OG | 27.6% | 87 of 315 |
Other Non Qualifiers:
Dumbell, Gee Whiz, Bay Daze, Flapper, Dizzy,
Mouette, Out Pal, Divot, Little Ship, A.B.C.
Scamp, Sea Hawk, Nips, Pegan, Debunk,
Pop Eye, Bat, His Nibs, Eventually, Bay Spray,
Madame X, Tid Bit, Who Cares, Foursome, BayBee,
Vite, Lazy Bones, Sea Spray, Skibby, Bottoms Up,
and Fiji
Total Entries = 52