Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
---|---|---|---|---|---|---|
Wigwam | M 18 | Lewis, Clifford | owner | M | 94.5% | 258 of 273 |
Pegasus | B 7 | Crane, Bruce | owner | BH | 85.2% | 230 of 270 |
Tern II | B 67 | Ramsdell, Ed | owner | BH | 76.5% | 221 of 289 |
U-Tell-Em | B 40 | Dodge, Edward | owner | BH | 74.7% | 216 of 289 |
Widgeon | L 50 | Williams, Samil. L. | owner | L | 72.7% | 210 of 289 |
Wildcat | O 7 | Thompson, Robt. | owner | OG | 71.6% | 207 of 289 |
Barnegat Belle | L 1 | King, Thomas | owner | L | 65.1% | 188 of 289 |
Scharhörn | M 31 | Prince, David C. | owner | M | 58.5% | 158 of 270 |
Vagabond III | M 25 | Pyle, Weldon | owner | M | 57.8% | 156 of 270 |
Me Too | O 13 | Paton, Jack | owner | OG | 51.9% | 150 of 289 |
Boo Hoo | B 0 | Sanborne, Paul | owner | BH | 49.8% | 133 of 267 |
Wedunk | O 2 | Williams, Robert | owner | OG | 49.1% | 142 of 289 |
Heron | M 2 | Arkell, Miss Sally | owner | M | 42.9% | 124 of 289 |
Jeanie | M 5 | Burbank, Dan | owner | M | 40.1% | 116 of 289 |
Dynamite | M 40 | Humphreys, Miss Polly | owner | M | 37.5% | 93 of 248 |
Danfino | B 4 2 | Orchard, Miss Sally | owner | BH | 31.9% | 86 of 270 |
Ha Ha | B 79 | Cole, Taylor | owner | BH | 28.4% | 82 of 289 |
Iforio | S 1 | Loughran, Joseph | owner | SP | 12.1% | 32 of 264 |
Total Entries = 45
Name of Boat Sail# Owner Sailed By Club Bay Spray S-5 Ludwig, Christian Stahler, Jack SP Bohunk M-99 Montgomery, A. owner M Chase Me L-4 Mathewson, Miss S. Applegate, Wm. L Flamingo M-20 Bell, H. owner M Flapjack M1-11 Sangmeister, J. owner IH Flying Ebony M-41 Derlin, Miss Sheila owner M Gale O-16 Robinson, M. owner OG Gee Whiz B-10 Duval, Paul owner BH Hi Ho S-14 Driver, Edwin owner SP Isabel B-78 Cote, Joe owner BH Little Ship L-17 Stadehofer, J. owner L Lord Jeff S-2 Tomlinson, Barry owner SP Nancy Lee B-7 Jones, Catesby owner M Noddy Tern S-2 Tillotson, E. owner SP Nomad M-16 Earle, J. owner M Oh My S-4 VanSicle, Richard owner SP Out-o-luck L-8 Schless, Bob owner L Oxaca LE-27 Post, John owner M Quest B-16 Egbert, Jack owner BH Red Dot S-9 Oswald, Howard owner SP Scarlet 7 Murphy, R. Benedict, Miss C. M Silver Heels S-8 Musser, Robert owner SP South Wind L-3 Newman, Miss J. owner L Tippy B-27 Jennings, N. owner BH Uncle Sam L-16 Clark, Richard owner L What B-21 Dolan, T. owner BH Wow L-40 Adams, Don owner L
Admiral Elie Lavallette Trophy | Barnegat Belle | LYC |
Orchard Trophy | Wigwam | MYC |