BBYRA Championship Regattas - 1945
Sneakbox - Class 'A'
Entry | Sail# | June | July | August | September | Average | Season |
No. | 30 | 1 | 15 | 29 | 12 | 26 | 1 | 2 | Points | Place |
Blue Heaven | B | 1600 | 441 • | NR | 256 • | | | | | | |
Jim Jam | S K | 441 | 625 | NR | 441 | 361 • | 576 • | | | | |
Freckles | L 17 | 576 | 1156 | NR | 625 | 900 | 676 | 576 | 784 | 826 | 10 |
Hawk | O 1 | 784 | 1296 | NR | 961 | 1296 | 1444 | 1369 | 1024 | 1238 | 5 |
Maldemere | S 1 | 1089 | 576 | NR | 841 | 441 | 576 • | 576 | 529 | 731 | 12 |
Bee Jay | SA 1 | 676 | 784 | NR | 1024 | 441 | 676 | 576 | 961 | 804 | 11 |
Blue Devil | L 2 | 484 | 441 • | NR | 256 • | | | | | | |
Timbuctoo | M 7 | 1225 | 1024 | NR | 1296 | 961 | 676 | 484 • | 1089 | 1025 | 7 |
Skimmer | M 5 | 961 | 961 | NR | 784 | 361 • | 576 • | | | | |
Jersey Bounce | B 6 | 900 | 900 | NR | 1444 | 1024 | 1369 | 484 • | | | |
Frisky | M 6 | 225 • | 1521 | NR | 256 • | 361 • | | | | | |
Noddy Terns | O 7 | 225 • | 1225 | NR | 1369 | 1521 | 676 | 576 | 1444 | 1065 | 6 |
Red Dot | S 9 | 361 | 441 • | NR | 484 | 441 | 576 • | | 625 | | |
Nomad | M 13 | 1444 | 841 | NR | 1600 | 1156 | 1521 | 484 • | 1521 | 1284 | 4 |
Fiji | L 14 | 400 | N.R. | NR | 529 | 400 • | 576 • | | 576 | | |
Fan Tan | M 15 | 1369 | 484 • | NR | 289 | 784 | 1089 | 576 | 1156 | 861 | 9 |
Wigwam | M 18 | 1521 | 1600 | NR | 1156 | 1369 | 1296 | 1296 | 1369 | 1442 | 1 |
Vagabond | O 25 | 729 | 1089 | NR | 676 | 1225 | 1024 | 576 | 400 | 887 | 8 |
Winpin | M 31 | 841 | 1444 | NR | 1225 | 1444 | 1225 | 1521 | 1225 | 1345 | 3 |
More Fun Too | B 42 | 1156 | 441 • | NR | 256 • | | | | | | |
Foxy | M 42 | 1296 | 1369 | NR | 1521 | 1089 | 676 | 1444 | 1600 | 1355 | 2 |
Playmate | B 61 | 529 | 676 | NR | 256 • | 361 • | | | | | |
Sailaway | B 81 | 1024 | 441 • | NR | 256 • | | | | | | |
Windrider | B 98 | 625 | 729 | NR | 324 | 361 • | 1156 | | | | |
Blue Bird | M 99 | 225 • | 441 • | NR | 1089 | | | | | | |
Wedunk | O 2 | 196 • | 441 • | NR | 900 | 841 | | | 729 | | |
Bay Babe | O 16 | 196 • | 441 • | NR | 576 | 441 | | | | | |
Dave Kie | M 100 | 196 • | 441 • | NR | 729 | | | | | | |
Applejack | L V | 196 • | 441 • | NR | 289 • | | | | | | |
Shadow | M 22 | | | NR | | 1600 | 1600 | | | | |
• With Daily Score - No Bonus because of Disqualification
Others lised without scores:
- Frozen Assete - L 11
- Bruize - SA 27
- Daminfo - B 4
- Skipalong - B 34
- Corsair - S 8
- Oh My - S 4
Orchard Trophy | Blue Heaven | BHYC |