Entry | Sail# | Skipper | Club | June | July | August | Sept. | Points | Percent | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | 26 | 3 | 5 | 10 | 24 | 31 | 7 | 14 | 28 | 4 | |||||
Skimmer | BD 1 | Cliff Campbell | BD | 5 | 10 | DSQ | DSQ | 9 | 9 | DSQ | 10 | NR | 10 | 53 | 42.7% |
Boo Hoo | O 3 | Jim Kelly | OG | 2 | 3 | DNF | 3 | C | C | C | |||||
Lufit | M 4 | John Bates | M | C | 12 | 8 | 11 | 13 | C | 10 | 14 | NR | 11 | 79 | 79.8% |
Frisky | M 6 | Frank Giammattei | M | 12 | 13 | 12 | 7 | 17 | 10 | DSQ | C | NR | 13 | 84 | 77.05% |
Noddy Tern | O 7 | David Hangarter | OG | 6 | 5 | 6 | 4 | 14 | 4 | 4 | 8 | NR | |||
Sky Rocket | B 9 | John Harkrader | BH | 3 | C | C | C | ||||||||
Hornet | O 11 | Kenneth Mease | OG | C | 1 | DNF | C | 6 | 3 | 2 | 7 | NR | 2 | 21 | 21.2% |
8 Ball | SA 12 | Dick Michel | SA | C | 2 | C | C | ||||||||
Fiji | L 14 | Elise Bicol | L | 8 | 4 | 7 | DSQ | 10 | 7 | 5 | DSQ | NR | |||
Fan Tan | M 15 | Paulding Phelps | M | 11 | 14 | 9 | 10 | 16 | C | 6 | DNF | NR | 6 | 72 | 64.9% |
Wigwam | M 18 | Anne Lewis | M | 9 | 11 | 11 | 13 | 15 | 11 | 11 | 15 | NR | 7 | 103 | 91.1% |
Gannet | B 42 | Margie Studdiford | BH | 7 | 6 | 10 | 8 | 11 | 8 | 9 | DNS | NR | 5 | 64 | 51.6% |
Big Speed | L 42 | Betty McCabe | L | C | 7 | DNF | 5 | 7 | 5 | 3 | 9 | NR | 3 | 39 | 34.8% |
Tern II | O 67 | George Gronde | OG | C | 8 | DSQ | 9 | 8 | 13 | 8 | 12 | NR | 8 | 66 | 53.2% |
Frim Fram | B 78 | Gordon Beatty | BH | 1 | C | C | C | ||||||||
My Man Friday | M 88 | John Bryant | M | 10 | 9 | 13 | 6 | 12 | 6 | 12 | 11 | NR | 9 | 88 | 71.% |
Dove Kie | L 100 | Ray Drew | L | 4 | C | C | C | ||||||||
Corsair | S 8 | Raul Peltier | SP | C | C | 5 | 2 | 5 | C | ||||||
No. of contenders (points) | 12 | 14 | 14 | 14 | 17 | 13 | 12 | 15 | NR | 13 | 124 |
Aug. 28 - No wind for the morning races.