Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
---|---|---|---|---|---|---|
Tern II | B 67 | Ramsdell, E.A. | owner | BH | 84.0% | 157 of 187 |
Fan Tan | M 15 | Ill, Charles | owner | M | 83.5% | 156 of 187 |
Me Too | O 13 | Paton, Jack | owner | OG | 67.9% | 127 of 187 |
Heron | M 2 | Arkell, Miss Sally | owner | M | 66.5% | 109 of 164 |
Dynamite | M 00 | Humphrys, Miss Polly | owner | M | 57.6% | 103 of 179 |
Tee Tee | B 88 | Gilman, B. | owner | BH | 50.3% | 94 of 187 |
Helen Jane | I 2 | Fagan, James | owner | IH | 46.8% | 80 of 171 |
Wedunk | O 2 | Williams, B. | owner | OG | 44.3% | 81 of 187 |
Flapper | M 7 | Benedict, J. | owner | M | 41.7% | 78 of 187 |
Phantom | O X | Wagner, Wm. | owner | OG | 35.9% | 69 of 187 |
Frisky | M 6 | Bray, W. | owner | M | 29.6% | 53 of 179 |
Total Entries = 33
Name of Boat Sail# Owner Sailed By Club Bay Rum L-1 Siebering, N. owner L Betsy I-41 Reynolds, Miss Betty Jane owner IH Breeze M-3 Stokes, Earl owner M Cottontail B-5 Brown, Miss kitty owner BH Double Cross M-XX Holland, E. owner M Foursome S-4 Slifer, George owner SP Frozen Assets B-11 owner BH Hard Luck L-15 Englebert, N. owner L Iforio S-1 Loughran, J. owner SP Jerry M-5 Thomas, Wm. Barnes, Chas. M Kate S-13 Brown, James owner SP Loon M-6 Bray, W. owner M Patches S-10 McCambridge, James owner SP Scud B-6 Chynoweth, E. owner BH Skeeter B-41 Pilling, W. owner BH Soda Squirt owner ? Tippee B-12 Jennings, N. owner BH Tweet Tweet I-7 Gilliams, Brookfield owner IH Uncle Sam L-16 Clark, Richard B. Jr. owner L Vagabond III M-1 Pyle, W. owner M What B-21 Dolan, T. owner BH Wild Cat owner ?
Yachtmen's Club of Philadaphla Trophy | Applejack | LYC |