Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
---|---|---|---|---|---|---|
Hawk | M 1 | Dimms, Ross | owner | M | 94.0% | 93 of 99 |
Frisky | M 6 | Bray, Walter | owner | M | 73.6% | 67 of 91 |
Breeze | M 3 | Stokes, Earl B. | owner | M | 68.7% | 68 of 99 |
Sunshine | M 22 | Storer, Harry D. | owner | M | 62.7% | 62 of 99 |
Moo Cow | M 00 | Humphreys, James P. | owner | M | 61.7% | 61 of 99 |
Hell Diver | M V | Downer, Miss Vaughan | owner | M | 36.4% | 36 of 99 |
Yankee IV | O 4 | Cosgrove, Anthony | Cosgrove, Joe. | OG | 24.3% | 24 of 99 |
Total Entries = 16
Name of Boat Sail# Owner / Skipper Club Applejack L V Howley, Francis L Bay Rum L 1 Sievering, Nelson F. L Betsy II I 2 Reynolds, Miss Betty IH Bill Edie B 72 Curran, William BH Blitzkrieg O Jeffry, V
Hangarde, EOG Mazie M V Downer, Miss Vaughan M Mist 8 Devol, J M Noddy Tern O 16 Sievering Wm. OG Tweet Tweet I 7 Gilliams, Howard IH
Yachtman's Club of Philada. Trophy | Breeze | MYC |