BBYRA Championship Regattas - 1943
Number of Races Sailed - 7
Boats missing more than two(2) races - do not qualify
Sneakbox Class B
Name of Boat | Sail# | Owner | Sailed By | Club | Percent |
Vagabond | M-25 | Snyder, William | owner | OG | 83.6 |
Wigwam | M-18 | Lewis, Lucy | owner | M | 77.5 |
Timbuctoo | M-3 | Barclay, Wm. L. 3rd | owner | M | 68.6 |
Hawk | 1 | Hangarter, Ernest | Hangarter, David | OG | 66.3 |
Noddy Terns | O-16 | drier, Nancy | owner | OG | 52.8 |
Set Up | M-6 | Lovering, Samuel | owner | M | 40.0 |
Wind Rider | C | Osgood, Richard | owner | BH | 28.8 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
- | T-55 | Larrabee, Flint | owner | TR |
- | S-8 | Brown, John | owner | SP |
Bay Spray | O-5 | Engle, Calvin | owner | OG |
Bill Edie | B-72 | Moss, B. | owner | BH |
Bluebird | - | Wells, James | owner | BH |
Boo Hoo | OG | Galen, M | Engle, C. | OG |
Bottoms Up | B-66 | Smith, Syl | Edwards, Robney | BH |
Bubble Gum | L-13 | Fenton, Betty | owner | L |
Dumbell | - | Wells, L. | Schulte, J. | BH |
Foxy | M-42 | Fox, Ruth | Murphy, Sam | M |
My Man Friday | M-88 | Bryant, John | owner | M |
Nomad | M-13 | White, Sumner | owner | M |
Shady Lady | B-37 | Smith, Thalia | Tompkins, George | BH |
Sugar Lump | B-93 | Iden, Gloria | Tompkins, George | BH |
Vite | B-3 | Childs, William | owner | BH |
Wings | B-4-2 | Loblein, Mary Ann | owner | BH |
Total Entries = 23