BBYRA Championship Regattas - 1937
Number of Races Sailed - 11
Boats missing more than two(2) races - do not qualify
Snipe - Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Rip Tide | 270 | Scammell, Fred | owner | IH | 95.5% | 103 of 108 |
Nereid | 1348 | Daehnhardt, Miss Lois | Wright, Jack | IH | 85.2% | 92 of 108 |
Ploop | 505 | Mathews, Miss M. | Stanwood, H. Jr | IH | 61.0% | 67 of 110 |
Alcedo | 12 | Berry, Miss Peggy | Hotaling, B. | IH | 60.0% | 66 of 110 |
Ranger | 2272 | Terhune, R. | Austen, H. | IH | 52.6% | 60 of 114 |
Chinook | 1818 | Bachman, E. | owner | L | 49.2% | 56 of 114 |
Bunky | 2014 | Robertson, G. | Newman, H. | L | 47.3% | 54 of 114 |
Ace | 2014 | Brown, J. | owner | IH | 44.4% | 48 of 108 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Ariel | 1289 | Austin, George | owner | IH |
Ginnybet | 256 | Dickerman, Miss Emily | owner | IH |
Half Shot | 2486 | Haddon, Chas | owner | IH |
Malibu | 1125 | Applin, Harry | owner | IH |
Restless | 153 | English, J. | owner | TR |
Seal | 1478 | Kindig, Henry | owner | IH |
Stormy Weather | 891 | Soby, A. | owner | IH |
Sylph | 550 | Warner, Wm | Segoine, R. | IH |
Total Entries = 16