BBYRA Championship Regattas - 1938
Number of Races Sailed - 12
Boats missing more than two(2) races - Not Included
Snipe - Class
Name of Boat | Sail# | Owner | Sailed By | Club | Percent | Points |
Neriad | 1348 | Daehnhardt, Miss Lois | Wright, Jack | IH | 88.8% | 151 of 170 |
Restless | 153 | English, Jack | owner | IH | 78.2% | 133 of 170 |
Rip Tide II | 1126 | Scammell, Fred | owner | IH | 75.3% | 128 of 170 |
Alcedo | 12 | Berry, Miss Peggy | Freeman, Paul | IH | 68.8% | 117 of 170 |
Rolls Ruff | 2856 | Lllie, George | Snyder, Chas. | TR | 62.9% | 107 of 170 |
Ploop | 505 | Mathews, Miss Marcia | Stanwood, H. Jr. | IH | 53.3% | 91 of 170 |
Ace | 2495 | Brown, A. | owner | IH | 43.8% | 8 of 160 |
Half Shot | 2486 | Haddon, William | owner | IH | 41.9% | 65 of 15 |
Bunky | 2014 | Robertson, G.E. | owner | L | 37.5% | 60 of 160 |
Velma | 3007 | Power, Lawrence | owner | IH | 20.6% | 35 of 170 |
Other Non Qualifiers:
Name of Boat | Sail# | Owner | Sailed By | Club |
Bora | 550 | Mackey, D.M. | Crabbe, Mack | TR |
Chinook | 1818 | Bachman, E.P. | owner | L |
Dart | - | Campbell, R. | VanDuyne, P.R. Jr. | BH |
Gaespray | 2534 | Taylor, H.N. | owner | M |
Ginnybet | 256 | Dickerman, Miss E. | Segoine, Richard | IH |
Hoodwink | 20 | Warner, Wm. | owner | TR |
Kibitzer | 3005 | Haddon, Charles | owner | IH |
Ranger | 2272 | Terhune, R. | Austin, George | IH |
Sea Legs | 2961 | Brown, Miss Lois | Vail, Lynn | SP |
Seal | 1478 | Kindeg, Henry | owner | IH |
Stormy Weather | 891 | VanSchoick, Art | owner | IH |
Total Entries = 21
Turner Cup | Neriad | IHYC |
Dickerma Trophy | Neriad | IHYC |